Lindsey Wang | #6 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.11 | -.126 | 0.10 | 0.00 | 0.57 | 2.43 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Wellesley College | L, 3-2 |
| Oct 27 | at Mount Holyoke College | W, 3-0 |
| Oct 31 | Babson College | W, 3-1 |
| Nov 3 | vs. Springfield College | W, 3-1 |
| Nov 4 | at Wellesley College | W, 3-0 |
| Nov 9 | vs. UMass Boston | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 9 | ||
| Sets | 118 | 31 | ||
| Kills | 13 | 5 | ||
| Kills per set | 0.11 | 0.16 | ||
| Errors | 31 | 9 | ||
| Total Attacks | 143 | 39 | ||
| Hitting Percentage | -.126 | -.103 | ||
| Assists | 12 | 2 | ||
| Assists per set | 0.10 | 0.06 | ||
| Service Aces | 67 | 13 | ||
| Service Errors | 26 | 4 | ||
| Service Aces per set | 0.57 | 0.42 | ||
| Reception Errors | 18 | 6 | ||
| Digs | 287 | 77 | ||
| Digs per set | 2.43 | 2.48 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 80.0 | 18.0 | ||
| Points per set | 0.7 | 0.6 | ||




