Lindsey Wang | #6 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.11 | -.126 | 0.10 | 0.00 | 0.57 | 2.43 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 13 | 0.11 | 31 | 143 | -.126 | 12 | 0.10 | 67 | 0.57 | 287 | 2.43 | 0 | 0 | 0 | 0.00 | 80.0 | 0.7 |
| Conference | 9 | 31 | 5 | 0.16 | 9 | 39 | -.103 | 2 | 0.06 | 13 | 0.42 | 77 | 2.48 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 2 | 0.07 | 7 | 25 | -.200 | 2 | 0.07 | 16 | 0.57 | 71 | 2.54 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| Away | 11 | 37 | 6 | 0.16 | 10 | 52 | -.077 | 6 | 0.16 | 21 | 0.57 | 86 | 2.32 | 0 | 0 | 0 | 0.00 | 27.0 | 0.7 |
| Neutral | 16 | 53 | 5 | 0.09 | 14 | 66 | -.136 | 4 | 0.08 | 30 | 0.57 | 130 | 2.45 | 0 | 0 | 0 | 0.00 | 35.0 | 0.7 |
| Wins | 29 | 95 | 9 | 0.09 | 28 | 112 | -.170 | 12 | 0.13 | 56 | 0.59 | 230 | 2.42 | 0 | 0 | 0 | 0.00 | 65.0 | 0.7 |
| Losses | 6 | 23 | 4 | 0.17 | 3 | 31 | .032 | 0 | 0.00 | 11 | 0.48 | 57 | 2.48 | 0 | 0 | 0 | 0.00 | 15.0 | 0.7 |




