Meryl Gibbs | #1 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.95 | .184 | 0.06 | 0.53 | 0.19 | 0.54 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Wellesley College | L, 3-2 |
| Oct 27 | at Mount Holyoke College | W, 3-0 |
| Oct 31 | Babson College | W, 3-1 |
| Nov 3 | vs. Springfield College | W, 3-1 |
| Nov 4 | at Wellesley College | W, 3-0 |
| Nov 9 | vs. UMass Boston | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 9 | ||
| Sets | 83 | 28 | ||
| Kills | 162 | 58 | ||
| Kills per set | 1.95 | 2.07 | ||
| Errors | 74 | 24 | ||
| Total Attacks | 478 | 176 | ||
| Hitting Percentage | .184 | .193 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.06 | 0.04 | ||
| Service Aces | 16 | 10 | ||
| Service Errors | 12 | 6 | ||
| Service Aces per set | 0.19 | 0.36 | ||
| Reception Errors | 9 | 5 | ||
| Digs | 45 | 12 | ||
| Digs per set | 0.54 | 0.43 | ||
| Block Solo | 7 | 1 | ||
| Block Assist | 37 | 11 | ||
| Block Total | 44 | 12 | ||
| Blocks per set | 0.53 | 0.43 | ||
| Block Errors | 8 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 203.5 | 74.5 | ||
| Points per set | 2.5 | 2.7 | ||




