Nicole Gagnier | #16 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.40 | .348 | 7.79 | 0.23 | 0.40 | 1.40 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 48 | 19 | 0.40 | 3 | 46 | .348 | 374 | 7.79 | 19 | 0.40 | 67 | 1.40 | 0 | 11 | 11 | 0.23 | 43.5 | 0.9 |
| Conference | 8 | 12 | 1 | 0.08 | 1 | 5 | .000 | 83 | 6.92 | 4 | 0.33 | 14 | 1.17 | 0 | 4 | 4 | 0.33 | 7.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 2 | 0.22 | 0 | 4 | .500 | 77 | 8.56 | 6 | 0.67 | 9 | 1.00 | 0 | 4 | 4 | 0.44 | 10.0 | 1.1 |
| Away | 9 | 14 | 5 | 0.36 | 3 | 16 | .125 | 95 | 6.79 | 4 | 0.29 | 21 | 1.50 | 0 | 4 | 4 | 0.29 | 11.0 | 0.8 |
| Neutral | 12 | 25 | 12 | 0.48 | 0 | 26 | .462 | 202 | 8.08 | 9 | 0.36 | 37 | 1.48 | 0 | 3 | 3 | 0.12 | 22.5 | 0.9 |
| Wins | 21 | 40 | 19 | 0.48 | 3 | 39 | .410 | 326 | 8.15 | 19 | 0.48 | 56 | 1.40 | 0 | 10 | 10 | 0.25 | 43.0 | 1.1 |
| Losses | 5 | 8 | 0 | 0.00 | 0 | 7 | .000 | 48 | 6.00 | 0 | 0.00 | 11 | 1.38 | 0 | 1 | 1 | 0.12 | 0.5 | 0.1 |




