Tatiana Berger | #10 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 2.02 | .137 | 0.02 | 0.35 | 0.08 | 0.75 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 110 | 222 | 2.02 | 135 | 637 | .137 | 2 | 0.02 | 9 | 0.08 | 83 | 0.75 | 3 | 36 | 39 | 0.35 | 252.0 | 2.3 |
| Conference | 9 | 29 | 62 | 2.14 | 39 | 168 | .137 | 0 | 0.00 | 1 | 0.03 | 22 | 0.76 | 1 | 9 | 10 | 0.34 | 68.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 61 | 2.35 | 19 | 135 | .311 | 0 | 0.00 | 0 | 0.00 | 13 | 0.50 | 1 | 13 | 14 | 0.54 | 68.5 | 2.6 |
| Away | 11 | 31 | 57 | 1.84 | 45 | 184 | .065 | 0 | 0.00 | 3 | 0.10 | 27 | 0.87 | 1 | 7 | 8 | 0.26 | 64.5 | 2.1 |
| Neutral | 16 | 53 | 104 | 1.96 | 71 | 318 | .104 | 2 | 0.04 | 6 | 0.11 | 43 | 0.81 | 1 | 16 | 17 | 0.32 | 119.0 | 2.2 |
| Wins | 29 | 88 | 184 | 2.09 | 100 | 495 | .170 | 1 | 0.01 | 9 | 0.10 | 70 | 0.80 | 2 | 34 | 36 | 0.41 | 212.0 | 2.4 |
| Losses | 6 | 22 | 38 | 1.73 | 35 | 142 | .021 | 1 | 0.05 | 0 | 0.00 | 13 | 0.59 | 1 | 2 | 3 | 0.14 | 40.0 | 1.8 |




