Trinity Leonard | #7 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 2.94 | .140 | 0.11 | 0.25 | 0.28 | 2.39 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Wellesley College | L, 3-2 |
| Oct 27 | at Mount Holyoke College | W, 3-0 |
| Oct 31 | Babson College | W, 3-1 |
| Nov 3 | vs. Springfield College | W, 3-1 |
| Nov 4 | at Wellesley College | W, 3-0 |
| Nov 9 | vs. UMass Boston | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 9 | ||
| Sets | 109 | 29 | ||
| Kills | 321 | 87 | ||
| Kills per set | 2.94 | 3.00 | ||
| Errors | 184 | 45 | ||
| Total Attacks | 978 | 263 | ||
| Hitting Percentage | .140 | .160 | ||
| Assists | 12 | 1 | ||
| Assists per set | 0.11 | 0.03 | ||
| Service Aces | 31 | 8 | ||
| Service Errors | 32 | 5 | ||
| Service Aces per set | 0.28 | 0.28 | ||
| Reception Errors | 42 | 13 | ||
| Digs | 261 | 67 | ||
| Digs per set | 2.39 | 2.31 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 23 | 3 | ||
| Block Total | 27 | 4 | ||
| Blocks per set | 0.25 | 0.14 | ||
| Block Errors | 6 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 367.5 | 97.5 | ||
| Points per set | 3.4 | 3.4 | ||




