MIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.02 | .207 | 10.90 | 1.69 | 2.60 | 15.62 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | vs. Husson University | W, 3-0 | 42 |
| Aug 31 | vs. Worcester State University | W, 3-1 | 39 |
| Sep 1 | at Regis College | W, 3-0 | 37 |
| Sep 1 | vs. WPI | W, 3-1 | 35 |
| Sep 7 | vs. Benedictine University (Ill.) | L, 3-0 | 0 |
| Sep 7 | at North Park University | W, 3-0 | 0 |
| Sep 8 | vs. Marian University (Wis.) | W, 3-0 | 0 |
| Sep 8 | vs. Alverno College | W, 3-0 | 0 |
| Sep 11 | at Clark University | W, 3-0 | 115 |
| Sep 15 | Smith College | W, 3-0 | 0 |
| Sep 15 | Simmons College | W, 3-0 | 0 |
| Sep 18 | at Springfield College | L, 3-1 | 300 |
| Sep 21 | vs. Bates College | W, 3-0 | 0 |
| Sep 21 | vs. Roger Williams University | W, 3-0 | 0 |
| Sep 22 | at Brandeis University | W, 3-1 | 75 |
| Sep 22 | vs. Tufts University | W, 3-0 | 0 |
| Sep 25 | U.S. Coast Guard Academy | W, 3-1 | 0 |
| Sep 28 | vs. Plymouth State University | W, 3-0 | 0 |
| Sep 28 | at Johnson & Wales University | W, 3-1 | 77 |
| Sep 29 | vs. Western Connecticut State University | L, 3-0 | 7 |
| Sep 29 | at Johnson & Wales University | W, 3-1 | 77 |
| Oct 2 | at Wheaton College | W, 3-1 | 55 |
| Oct 4 | WPI | W, 3-0 | 100 |
| Oct 12 | Bridgewater College (Va.) | W, 3-0 | 100 |
| Oct 13 | Western New England University | W, 3-2 | 200 |
| Oct 13 | Rivier University | W, 3-0 | 0 |
| Oct 16 | at Babson College | W, 3-1 | 40 |
| Oct 19 | vs. Williams College | W, 3-2 | 0 |
| Oct 20 | vs. Bowdoin College | L, 3-1 | 0 |
| Oct 20 | vs. Amherst College | W, 3-1 | 0 |
| Oct 23 | Wellesley College | L, 3-2 | 150 |
| Oct 27 | at Mount Holyoke College | W, 3-0 | 15 |
| Oct 31 | Babson College | W, 3-1 | 90 |
| Nov 3 | vs. Springfield College | W, 3-1 | 105 |
| Nov 4 | at Wellesley College | W, 3-0 | 150 |
| Nov 9 | vs. UMass Boston | L, 3-1 | 175 |




