MIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.02 | .207 | 10.90 | 1.69 | 2.60 | 15.62 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meryl Gibbs | Fr | N/A | 9 | 28 | 58 | 2.07 | 24 | 176 | .193 | 1 | 0.04 | 10 | 0.36 | 12 | 0.43 | 1 | 11 | 12 | 0.43 | 74.5 | 2.7 | |
| 5 | Sharon Hao | Jr | N/A | 9 | 32 | 6 | 0.19 | 3 | 26 | .115 | 13 | 0.41 | 10 | 0.31 | 65 | 2.03 | 1 | 0 | 1 | 0.03 | 17.0 | 0.5 | |
| 6 | Lindsey Wang | Fr | N/A | 9 | 31 | 5 | 0.16 | 9 | 39 | -.103 | 2 | 0.06 | 13 | 0.42 | 77 | 2.48 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 | |
| 7 | Trinity Leonard | Sr | N/A | 9 | 29 | 87 | 3.00 | 45 | 263 | .160 | 1 | 0.03 | 8 | 0.28 | 67 | 2.31 | 1 | 3 | 4 | 0.14 | 97.5 | 3.4 | |
| 8 | Jess Fessler | Jr | N/A | 7 | 11 | 3 | 0.27 | 1 | 6 | .333 | 0 | 0.00 | 2 | 0.18 | 15 | 1.36 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 | |
| 9 | Emma Gargus | Jr | N/A | 7 | 9 | 10 | 1.11 | 1 | 19 | .474 | 0 | 0.00 | 4 | 0.44 | 7 | 0.78 | 0 | 5 | 5 | 0.56 | 16.5 | 1.8 | |
| 10 | Tatiana Berger | Jr | N/A | 9 | 29 | 62 | 2.14 | 39 | 168 | .137 | 0 | 0.00 | 1 | 0.03 | 22 | 0.76 | 1 | 9 | 10 | 0.34 | 68.5 | 2.4 | |
| 11 | Alyssa Rothman | Sr | N/A | 8 | 25 | 7 | 0.28 | 0 | 14 | .500 | 250 | 10.00 | 3 | 0.12 | 39 | 1.56 | 1 | 12 | 13 | 0.52 | 17.0 | 0.7 | |
| 12 | Katie Spielbauer | Sr | N/A | 9 | 33 | 0 | 0.00 | 0 | 4 | .000 | 18 | 0.55 | 15 | 0.45 | 182 | 5.52 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 | |
| 13 | Kristine Bunker | Jr | N/A | 9 | 32 | 62 | 1.94 | 14 | 123 | .390 | 1 | 0.03 | 9 | 0.28 | 12 | 0.38 | 3 | 15 | 18 | 0.56 | 81.5 | 2.5 | |
| 14 | Jenny Astrachan | So | N/A | 5 | 9 | 10 | 1.11 | 13 | 41 | -.073 | 0 | 0.00 | 0 | 0.00 | 10 | 1.11 | 0 | 4 | 4 | 0.44 | 12.0 | 1.3 | |
| 15 | Rachel Hunt | Jr | N/A | 5 | 9 | 16 | 1.78 | 6 | 34 | .294 | 0 | 0.00 | 0 | 0.00 | 2 | 0.22 | 0 | 3 | 3 | 0.33 | 17.5 | 1.9 | |
| 16 | Nicole Gagnier | So | N/A | 8 | 12 | 1 | 0.08 | 1 | 5 | .000 | 83 | 6.92 | 4 | 0.33 | 14 | 1.17 | 0 | 4 | 4 | 0.33 | 7.0 | 0.6 | |
| 17 | Ada Taylor | Fr | N/A | 9 | 29 | 70 | 2.41 | 18 | 122 | .426 | 1 | 0.03 | 0 | 0.00 | 7 | 0.24 | 2 | 25 | 27 | 0.93 | 84.5 | 2.9 | |
| 18 | Chloe Dlott | Fr | N/A | 6 | 9 | 1 | 0.11 | 2 | 3 | -.333 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | |
| 19 | Morgan Stewart | So | N/A | 6 | 10 | 14 | 1.40 | 6 | 30 | .267 | 0 | 0.00 | 1 | 0.10 | 4 | 0.40 | 0 | 1 | 1 | 0.10 | 15.5 | 1.6 | |
| Totals | 9 | 33 | 414 | 12.55 | 182 | 1075 | .216 | 371 | 11.24 | 80 | 2.42 | 535 | 16.21 | 10 | 92 | 56 | 1.70 | 550.0 | 16.7 | ||||
| Opponent | 9 | 33 | 256 | 7.76 | 111 | 811 | .179 | 237 | 7.18 | 35 | 1.06 | 349 | 10.58 | 8 | 58 | 37 | 1.12 | 328.0 | 9.9 | ||||




