MIT
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 36 | 12.02 | .207 | 10.90 | 1.69 | 2.60 | 15.62 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 128 | 1539 | 12.02 | 684 | 4132 | .207 | 1395 | 10.90 | 333 | 2.60 | 1999 | 15.62 | 47 | 339 | 216 | 1.69 | 2088.5 | 16.3 |
| Conference | 9 | 33 | 414 | 12.55 | 182 | 1075 | .216 | 371 | 11.24 | 80 | 2.42 | 535 | 16.21 | 10 | 92 | 56 | 1.70 | 550.0 | 16.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 362 | 10.97 | 132 | 879 | .262 | 325 | 9.85 | 84 | 2.55 | 447 | 13.55 | 7 | 97 | 56 | 1.68 | 501.5 | 15.2 |
| Away | 11 | 39 | 493 | 12.64 | 234 | 1323 | .196 | 454 | 11.64 | 105 | 2.69 | 606 | 15.54 | 13 | 89 | 58 | 1.47 | 655.5 | 16.8 |
| Neutral | 16 | 56 | 684 | 12.21 | 318 | 1930 | .190 | 616 | 11.00 | 144 | 2.57 | 946 | 16.89 | 27 | 153 | 104 | 1.85 | 931.5 | 16.6 |
| Wins | 30 | 105 | 1289 | 12.28 | 540 | 3313 | .226 | 1169 | 11.13 | 294 | 2.80 | 1625 | 15.48 | 43 | 305 | 196 | 1.86 | 1778.5 | 16.9 |
| Losses | 6 | 23 | 250 | 10.87 | 144 | 819 | .129 | 226 | 9.83 | 39 | 1.70 | 374 | 16.26 | 4 | 34 | 21 | 0.91 | 310.0 | 13.5 |




