Schedule Summary | |
---|---|
Overall (Pct.) | 22-3 (.880) |
Conference (Pct.) | 12-2 (.857) |
Streak | Won 2 |
Home | 11-1 |
Away | 11-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Babson College | W, 88-77 |
Feb 2 | at Wheaton College | W, 88-63 |
Feb 6 | U.S. Coast Guard Academy | W, 75-54 |
Feb 9 | at Springfield College | L, 66-61 |
Feb 13 | Clark University | W, 113-60 |
Feb 16 | at WPI | W, 84-81 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 2135 | 1155 | ||
Points per game | 85.4 | 82.5 | ||
FG made per game | 30.9 | 29.3 | ||
FG attempts per game | 60.2 | 58.3 | ||
FG Pct | 51.4 | 50.2 | ||
3PT made per game | 10.1 | 9.5 | ||
3PT attempts per game | 24.9 | 22.7 | ||
3PT Pct | 40.5 | 41.8 | ||
FT made per game | 13.5 | 14.4 | ||
FT attempt per game | 18.9 | 19.7 | ||
FT Pct | 71.2 | 73.2 | ||
Off rebounds per game | 9.2 | 7.9 | ||
Def rebounds per game | 25.3 | 25.0 | ||
Total rebounds per game | 34.5 | 32.9 | ||
Rebound margin per game | 2.5 | 0.8 | ||
Assists per game | 19.0 | 17.3 | ||
Turnovers per game | 15.2 | 14.1 | ||
Steals per game | 10.4 | 10.4 | ||
Blocks per game | 3.4 | 3.4 | ||
Personal fouls per game | 18.0 | 17.9 | ||
Points per game allowed | 67.2 | 67.1 | ||
Opponents' Field goal percentage | 43.3 | 42.7 | ||
Opponents' 3PT percentage | 38.1 | 38.2 | ||
Home Attendance | 2438 | 1315 | ||
Home Attendance average | 203 | 188 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 11 | 7 | 22.0 | 3.6-8.3 | 44.0 | 2.3-5.7 | 39.7 | 2.6-2.8 | 93.5 | 12.2 |
03 | Nacho Nwana | Jr. | G | 20 | 8 | 14.9 | 0.4-1.3 | 30.8 | 0.1-0.5 | 20.0 | 0.7-0.9 | 77.8 | 1.6 |
04 | AJ Jurko | Sr. | G | 17 | 17 | 34.0 | 6.4-13.2 | 48.4 | 1.1-3.0 | 37.3 | 3.5-4.4 | 80.0 | 17.5 |
05 | Bradley Jomard | Sr. | G/F | 24 | 24 | 34.2 | 6.9-12.4 | 55.7 | 1.0-2.6 | 37.1 | 4.1-5.5 | 74.8 | 18.9 |
10 | Tim Roberts | Sr. | F | 25 | 25 | 31.0 | 6.4-9.1 | 70.5 | 0.0-0.0 | - | 2.4-3.3 | 73.2 | 15.2 |
12 | Alex Cho | Fy. | G | 15 | - | 8.8 | 1.5-3.1 | 48.9 | 1.1-2.1 | 53.1 | 0.6-0.7 | 81.8 | 4.8 |
13 | Christien Williams | Jr. | G | 19 | - | 3.6 | 0.2-0.6 | 36.4 | 0.0-0.0 | - | 0.5-1.3 | 37.5 | 0.9 |
14 | Francis McCann | Jr. | F | 13 | - | 5.2 | 0.5-0.9 | 58.3 | 0.1-0.4 | 20.0 | 0.1-0.2 | 33.3 | 1.2 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 3.5 | 0.3-0.7 | 38.5 | 0.0-0.3 | 0.0 | 0.1-0.3 | 16.7 | 0.6 |
22 | Cameron Korb | Sr. | G | 18 | 11 | 28.2 | 4.1-9.8 | 41.8 | 3.4-8.6 | 40.3 | 1.1-1.6 | 65.5 | 12.7 |
23 | Dakota Pierce | Sr. | G | 24 | 10 | 18.0 | 1.4-3.2 | 42.3 | 0.6-1.2 | 48.3 | 0.5-0.9 | 59.1 | 3.9 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 12.2 | 1.0-1.6 | 59.5 | 0.3-0.8 | 42.1 | 0.4-0.5 | 81.8 | 2.7 |
25 | Ian Hinkley | So. | G/F | 23 | 23 | 28.3 | 4.7-10.0 | 47.6 | 3.4-8.0 | 43.2 | 0.4-0.6 | 69.2 | 13.3 |
31 | Connor Bradley | Jr. | G | 10 | - | 3.8 | 0.3-0.7 | 42.9 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.6 |
32 | Grant Miller | Fy. | F | 13 | 0 | 3.6 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 0.7 |
42 | Julian Manyika | Fy. | G | 2 | - | 4.0 | 1.5-2.0 | 75.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 4.0 |
45 | Muna Nwana | Fy. | G | 15 | - | 1.9 | 0.1-0.6 | 22.2 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 2.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.2 |
52 | Brendt Stephens | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 25 | 25 | 202.0 | 30.9-60.2 | 51.4 | 10.1-24.9 | 40.5 | 13.5-18.9 | 71.2 | 85.4 | |||
Opponent | 25 | 25 | 202.0 | 24.1-55.8 | 43.3 | 6.8-17.8 | 38.1 | 12.1-17.6 | 69.0 | 67.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 11 | 7 | 22.0 | 0.9 | 1.8 | 2.7 | 2.4 | 0.0 | 0.4 | 1.5 | 0.3 | 1.0 | 0.6 |
03 | Nacho Nwana | Jr. | G | 20 | 8 | 14.9 | 0.8 | 0.6 | 1.4 | 1.7 | 0.0 | 0.7 | 0.9 | 0.8 | 0.8 | 0.4 |
04 | AJ Jurko | Sr. | G | 17 | 17 | 34.0 | 0.4 | 2.8 | 3.2 | 2.9 | 0.0 | 7.6 | 2.8 | 2.7 | 2.7 | 0.2 |
05 | Bradley Jomard | Sr. | G/F | 24 | 24 | 34.2 | 0.8 | 4.2 | 5.0 | 2.8 | 0.1 | 6.3 | 4.3 | 1.5 | 1.1 | 0.5 |
10 | Tim Roberts | Sr. | F | 25 | 25 | 31.0 | 3.5 | 6.9 | 10.4 | 2.4 | 0.0 | 2.5 | 2.1 | 1.2 | 1.8 | 0.6 |
12 | Alex Cho | Fy. | G | 15 | - | 8.8 | 0.1 | 0.5 | 0.5 | 1.0 | 0.0 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 |
13 | Christien Williams | Jr. | G | 19 | - | 3.6 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.3 | 0.5 | 0.7 | 0.4 | 0.0 |
14 | Francis McCann | Jr. | F | 13 | - | 5.2 | 0.2 | 0.7 | 0.9 | 0.8 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 3.5 | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 | 0.4 | 0.4 | 0.9 | 0.2 | 0.1 |
22 | Cameron Korb | Sr. | G | 18 | 11 | 28.2 | 0.1 | 2.6 | 2.7 | 1.9 | 0.0 | 0.9 | 0.4 | 2.0 | 0.8 | 0.1 |
23 | Dakota Pierce | Sr. | G | 24 | 10 | 18.0 | 0.6 | 1.3 | 1.9 | 1.1 | 0.0 | 1.5 | 0.9 | 1.8 | 1.6 | 0.2 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 12.2 | 0.4 | 1.2 | 1.6 | 1.3 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.3 |
25 | Ian Hinkley | So. | G/F | 23 | 23 | 28.3 | 0.7 | 4.1 | 4.7 | 2.5 | 0.1 | 1.2 | 1.3 | 0.9 | 1.3 | 1.0 |
31 | Connor Bradley | Jr. | G | 10 | - | 3.8 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
32 | Grant Miller | Fy. | F | 13 | 0 | 3.6 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
42 | Julian Manyika | Fy. | G | 2 | - | 4.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Muna Nwana | Fy. | G | 15 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 2.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
52 | Brendt Stephens | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 25 | 25 | 202.0 | 9.2 | 25.3 | 34.5 | 18.0 | 0.2 | 19.0 | 15.2 | 1.3 | 10.4 | 3.4 | |||
Opponent | 25 | 25 | 202.0 | 9.0 | 23.0 | 32.0 | 19.4 | 0.4 | 9.2 | 19.8 | 0.5 | 6.8 | 2.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 11 | 7 | 242 | 40-91 | 44.0 | 25-63 | 39.7 | 29-31 | 93.5 | 134 |
03 | Nacho Nwana | Jr. | G | 20 | 8 | 298 | 8-26 | 30.8 | 2-10 | 20.0 | 14-18 | 77.8 | 32 |
04 | AJ Jurko | Sr. | G | 17 | 17 | 578 | 109-225 | 48.4 | 19-51 | 37.3 | 60-75 | 80.0 | 297 |
05 | Bradley Jomard | Sr. | G/F | 24 | 24 | 821 | 166-298 | 55.7 | 23-62 | 37.1 | 98-131 | 74.8 | 453 |
10 | Tim Roberts | Sr. | F | 25 | 25 | 775 | 160-227 | 70.5 | 0-0 | - | 60-82 | 73.2 | 380 |
12 | Alex Cho | Fy. | G | 15 | - | 132 | 23-47 | 48.9 | 17-32 | 53.1 | 9-11 | 81.8 | 72 |
13 | Christien Williams | Jr. | G | 19 | - | 69 | 4-11 | 36.4 | 0-0 | - | 9-24 | 37.5 | 17 |
14 | Francis McCann | Jr. | F | 13 | - | 67 | 7-12 | 58.3 | 1-5 | 20.0 | 1-3 | 33.3 | 16 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 63 | 5-13 | 38.5 | 0-6 | 0.0 | 1-6 | 16.7 | 11 |
22 | Cameron Korb | Sr. | G | 18 | 11 | 508 | 74-177 | 41.8 | 62-154 | 40.3 | 19-29 | 65.5 | 229 |
23 | Dakota Pierce | Sr. | G | 24 | 10 | 433 | 33-78 | 42.3 | 14-29 | 48.3 | 13-22 | 59.1 | 93 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 280 | 22-37 | 59.5 | 8-19 | 42.1 | 9-11 | 81.8 | 61 |
25 | Ian Hinkley | So. | G/F | 23 | 23 | 650 | 109-229 | 47.6 | 79-183 | 43.2 | 9-13 | 69.2 | 306 |
31 | Connor Bradley | Jr. | G | 10 | - | 38 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
32 | Grant Miller | Fy. | F | 13 | 0 | 47 | 3-9 | 33.3 | 0-0 | - | 3-8 | 37.5 | 9 |
42 | Julian Manyika | Fy. | G | 2 | - | 8 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
45 | Muna Nwana | Fy. | G | 15 | - | 28 | 2-9 | 22.2 | 0-4 | 0.0 | 0-3 | 0.0 | 4 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 12 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
52 | Brendt Stephens | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 25 | 25 | 5049 | 773-1504 | 51.4 | 252-622 | 40.5 | 337-473 | 71.2 | 2135 | |||
Opponent | 25 | 25 | 5049 | 603-1394 | 43.3 | 170-446 | 38.1 | 303-439 | 69.0 | 1679 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 11 | 7 | 242 | 10 | 20 | 30 | 26 | 0 | 4 | 16 | 0.3 | 11 | 7 |
03 | Nacho Nwana | Jr. | G | 20 | 8 | 298 | 17 | 12 | 29 | 34 | 0 | 14 | 18 | 0.8 | 15 | 8 |
04 | AJ Jurko | Sr. | G | 17 | 17 | 578 | 6 | 48 | 54 | 50 | 0 | 129 | 48 | 2.7 | 46 | 3 |
05 | Bradley Jomard | Sr. | G/F | 24 | 24 | 821 | 19 | 100 | 119 | 68 | 2 | 151 | 104 | 1.5 | 26 | 13 |
10 | Tim Roberts | Sr. | F | 25 | 25 | 775 | 87 | 173 | 260 | 60 | 0 | 62 | 52 | 1.2 | 45 | 15 |
12 | Alex Cho | Fy. | G | 15 | - | 132 | 1 | 7 | 8 | 15 | 0 | 2 | 17 | 0.1 | 4 | 1 |
13 | Christien Williams | Jr. | G | 19 | - | 69 | 7 | 15 | 22 | 14 | 0 | 6 | 9 | 0.7 | 7 | 0 |
14 | Francis McCann | Jr. | F | 13 | - | 67 | 3 | 9 | 12 | 11 | 0 | 1 | 5 | 0.2 | 2 | 1 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 63 | 5 | 8 | 13 | 8 | 0 | 7 | 8 | 0.9 | 4 | 2 |
22 | Cameron Korb | Sr. | G | 18 | 11 | 508 | 2 | 46 | 48 | 34 | 0 | 16 | 8 | 2.0 | 15 | 1 |
23 | Dakota Pierce | Sr. | G | 24 | 10 | 433 | 14 | 31 | 45 | 26 | 0 | 37 | 21 | 1.8 | 38 | 4 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 280 | 10 | 27 | 37 | 29 | 0 | 18 | 23 | 0.8 | 14 | 6 |
25 | Ian Hinkley | So. | G/F | 23 | 23 | 650 | 15 | 94 | 109 | 57 | 3 | 27 | 31 | 0.9 | 31 | 23 |
31 | Connor Bradley | Jr. | G | 10 | - | 38 | 2 | 4 | 6 | 4 | 0 | 2 | 4 | 0.5 | 1 | 0 |
32 | Grant Miller | Fy. | F | 13 | 0 | 47 | 5 | 6 | 11 | 4 | 0 | 0 | 2 | 0.0 | 2 | 1 |
42 | Julian Manyika | Fy. | G | 2 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
45 | Muna Nwana | Fy. | G | 15 | - | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 12 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
52 | Brendt Stephens | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 25 | 25 | 5049 | 230 | 633 | 863 | 450 | 5 | 476 | 380 | 1.3 | 261 | 85 | |||
Opponent | 25 | 25 | 5049 | 226 | 574 | 800 | 484 | 9 | 229 | 495 | 0.5 | 170 | 55 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 11 | 7 | 22.0 | 6.6-15.0 | 44.0 | 4.1-10.4 | 39.7 | 4.8-5.1 | 93.5 | 22.1 |
03 | Nacho Nwana | Jr. | G | 20 | 8 | 14.9 | 1.1-3.5 | 30.8 | 0.3-1.3 | 20.0 | 1.9-2.4 | 77.8 | 4.3 |
04 | AJ Jurko | Sr. | G | 17 | 17 | 34.0 | 7.5-15.6 | 48.4 | 1.3-3.5 | 37.3 | 4.2-5.2 | 80.0 | 20.6 |
05 | Bradley Jomard | Sr. | G/F | 24 | 24 | 34.2 | 8.1-14.5 | 55.7 | 1.1-3.0 | 37.1 | 4.8-6.4 | 74.8 | 22.1 |
10 | Tim Roberts | Sr. | F | 25 | 25 | 31.0 | 8.3-11.7 | 70.5 | 0.0-0.0 | - | 3.1-4.2 | 73.2 | 19.6 |
12 | Alex Cho | Fy. | G | 15 | - | 8.8 | 7.0-14.2 | 48.9 | 5.2-9.7 | 53.1 | 2.7-3.3 | 81.8 | 21.8 |
13 | Christien Williams | Jr. | G | 19 | - | 3.6 | 2.3-6.4 | 36.4 | 0.0-0.0 | - | 5.2-13.9 | 37.5 | 9.9 |
14 | Francis McCann | Jr. | F | 13 | - | 5.2 | 4.2-7.2 | 58.3 | 0.6-3.0 | 20.0 | 0.6-1.8 | 33.3 | 9.6 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 3.5 | 3.2-8.3 | 38.5 | 0.0-3.8 | 0.0 | 0.6-3.8 | 16.7 | 7.0 |
22 | Cameron Korb | Sr. | G | 18 | 11 | 28.2 | 5.8-13.9 | 41.8 | 4.9-12.1 | 40.3 | 1.5-2.3 | 65.5 | 18.0 |
23 | Dakota Pierce | Sr. | G | 24 | 10 | 18.0 | 3.0-7.2 | 42.3 | 1.3-2.7 | 48.3 | 1.2-2.0 | 59.1 | 8.6 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 12.2 | 3.1-5.3 | 59.5 | 1.1-2.7 | 42.1 | 1.3-1.6 | 81.8 | 8.7 |
25 | Ian Hinkley | So. | G/F | 23 | 23 | 28.3 | 6.7-14.1 | 47.6 | 4.9-11.3 | 43.2 | 0.6-0.8 | 69.2 | 18.8 |
31 | Connor Bradley | Jr. | G | 10 | - | 3.8 | 3.2-7.4 | 42.9 | 0.0-1.1 | 0.0 | 0.0-1.1 | 0.0 | 6.3 |
32 | Grant Miller | Fy. | F | 13 | 0 | 3.6 | 2.6-7.7 | 33.3 | 0.0-0.0 | - | 2.6-6.8 | 37.5 | 7.7 |
42 | Julian Manyika | Fy. | G | 2 | - | 4.0 | 15.0-20.0 | 75.0 | 10.0-15.0 | 66.7 | 0.0-0.0 | - | 40.0 |
45 | Muna Nwana | Fy. | G | 15 | - | 1.9 | 2.9-12.9 | 22.2 | 0.0-5.7 | 0.0 | 0.0-4.3 | 0.0 | 5.7 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 2.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 10.0-16.7 | 60.0 | 23.3 |
52 | Brendt Stephens | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 25 | 25 | 202.0 | 30.6-59.6 | 51.4 | 10.0-24.6 | 40.5 | 13.3-18.7 | 71.2 | 84.6 | |||
Opponent | 25 | 25 | 202.0 | 23.9-55.2 | 43.3 | 6.7-17.7 | 38.1 | 12.0-17.4 | 69.0 | 66.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 11 | 7 | 22.0 | 1.7 | 3.3 | 5.0 | 4.3 | 0.0 | 0.7 | 2.6 | 0.3 | 1.8 | 1.2 |
03 | Nacho Nwana | Jr. | G | 20 | 8 | 14.9 | 2.3 | 1.6 | 3.9 | 4.6 | 0.0 | 1.9 | 2.4 | 0.8 | 2.0 | 1.1 |
04 | AJ Jurko | Sr. | G | 17 | 17 | 34.0 | 0.4 | 3.3 | 3.7 | 3.5 | 0.0 | 8.9 | 3.3 | 2.7 | 3.2 | 0.2 |
05 | Bradley Jomard | Sr. | G/F | 24 | 24 | 34.2 | 0.9 | 4.9 | 5.8 | 3.3 | 0.1 | 7.4 | 5.1 | 1.5 | 1.3 | 0.6 |
10 | Tim Roberts | Sr. | F | 25 | 25 | 31.0 | 4.5 | 8.9 | 13.4 | 3.1 | 0.0 | 3.2 | 2.7 | 1.2 | 2.3 | 0.8 |
12 | Alex Cho | Fy. | G | 15 | - | 8.8 | 0.3 | 2.1 | 2.4 | 4.5 | 0.0 | 0.6 | 5.2 | 0.1 | 1.2 | 0.3 |
13 | Christien Williams | Jr. | G | 19 | - | 3.6 | 4.1 | 8.7 | 12.8 | 8.1 | 0.0 | 3.5 | 5.2 | 0.7 | 4.1 | 0.0 |
14 | Francis McCann | Jr. | F | 13 | - | 5.2 | 1.8 | 5.4 | 7.2 | 6.6 | 0.0 | 0.6 | 3.0 | 0.2 | 1.2 | 0.6 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 3.5 | 3.2 | 5.1 | 8.3 | 5.1 | 0.0 | 4.4 | 5.1 | 0.9 | 2.5 | 1.3 |
22 | Cameron Korb | Sr. | G | 18 | 11 | 28.2 | 0.2 | 3.6 | 3.8 | 2.7 | 0.0 | 1.3 | 0.6 | 2.0 | 1.2 | 0.1 |
23 | Dakota Pierce | Sr. | G | 24 | 10 | 18.0 | 1.3 | 2.9 | 4.2 | 2.4 | 0.0 | 3.4 | 1.9 | 1.8 | 3.5 | 0.4 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 12.2 | 1.4 | 3.9 | 5.3 | 4.1 | 0.0 | 2.6 | 3.3 | 0.8 | 2.0 | 0.9 |
25 | Ian Hinkley | So. | G/F | 23 | 23 | 28.3 | 0.9 | 5.8 | 6.7 | 3.5 | 0.2 | 1.7 | 1.9 | 0.9 | 1.9 | 1.4 |
31 | Connor Bradley | Jr. | G | 10 | - | 3.8 | 2.1 | 4.2 | 6.3 | 4.2 | 0.0 | 2.1 | 4.2 | 0.5 | 1.1 | 0.0 |
32 | Grant Miller | Fy. | F | 13 | 0 | 3.6 | 4.3 | 5.1 | 9.4 | 3.4 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.9 |
42 | Julian Manyika | Fy. | G | 2 | - | 4.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Muna Nwana | Fy. | G | 15 | - | 1.9 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 2.0 | 10.0 | 10.0 | 20.0 | 16.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
52 | Brendt Stephens | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 25 | 25 | 202.0 | 9.1 | 25.1 | 34.2 | 17.8 | 0.2 | 18.9 | 15.1 | 1.3 | 10.3 | 3.4 | |||
Opponent | 25 | 25 | 202.0 | 9.0 | 22.7 | 31.7 | 19.2 | 0.4 | 9.1 | 19.6 | 0.5 | 6.7 | 2.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 10 | 7 | 22.0 | 3.8-8.3 | 45.8 | 2.5-6.0 | 41.7 | 2.9-3.1 | 93.5 | 13.0 |
03 | Nacho Nwana | Jr. | G | 9 | 6 | 18.8 | 0.6-1.6 | 35.7 | 0.1-0.4 | 25.0 | 1.0-1.1 | 90.0 | 2.2 |
04 | AJ Jurko | Sr. | G | 8 | 8 | 35.4 | 7.4-15.1 | 48.8 | 1.2-2.9 | 43.5 | 3.6-4.2 | 85.3 | 19.6 |
05 | Bradley Jomard | Sr. | G/F | 14 | 14 | 37.1 | 6.9-13.2 | 51.9 | 0.9-2.7 | 34.2 | 5.3-6.9 | 77.1 | 19.9 |
10 | Tim Roberts | Sr. | F | 14 | 14 | 32.2 | 6.1-9.1 | 67.2 | 0.0-0.0 | - | 1.5-2.4 | 61.8 | 13.8 |
12 | Alex Cho | Fy. | G | 11 | - | 10.6 | 1.9-3.6 | 52.5 | 1.5-2.5 | 59.3 | 0.7-0.8 | 88.9 | 6.0 |
13 | Christien Williams | Jr. | G | 10 | - | 2.8 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.3-1.2 | 25.0 | 0.7 |
14 | Francis McCann | Jr. | F | 9 | - | 4.8 | 0.4-0.9 | 50.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 33.3 | 1.0 |
20 | Giannis Chatziveroglou | Fy. | G | 9 | - | 2.8 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 25.0 | 0.1 |
22 | Cameron Korb | Sr. | G | 7 | - | 17.7 | 2.3-5.1 | 44.4 | 1.9-4.3 | 43.3 | 0.9-1.0 | 85.7 | 7.3 |
23 | Dakota Pierce | Sr. | G | 14 | 9 | 19.8 | 1.3-3.3 | 39.1 | 0.7-1.4 | 50.0 | 0.6-0.9 | 61.5 | 3.9 |
24 | Dan Pilsbury | Fy. | G | 13 | 0 | 13.5 | 0.8-1.4 | 55.6 | 0.5-0.9 | 50.0 | 0.4-0.5 | 83.3 | 2.4 |
25 | Ian Hinkley | So. | G/F | 12 | 12 | 27.9 | 4.2-9.8 | 42.7 | 3.2-8.1 | 40.2 | 0.4-0.5 | 83.3 | 12.0 |
31 | Connor Bradley | Jr. | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Grant Miller | Fy. | F | 10 | 0 | 3.2 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.6 |
42 | Julian Manyika | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Muna Nwana | Fy. | G | 8 | - | 1.9 | 0.1-0.5 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
50 | Cooper Driscoll | Fy. | F | 4 | - | 2.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 1.3 |
52 | Brendt Stephens | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 201.8 | 29.3-58.3 | 50.2 | 9.5-22.7 | 41.8 | 14.4-19.7 | 73.2 | 82.5 | |||
Opponent | 14 | 14 | 201.8 | 23.2-54.4 | 42.7 | 7.1-18.7 | 38.2 | 13.6-17.9 | 76.0 | 67.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 10 | 7 | 22.0 | 0.8 | 1.8 | 2.6 | 2.5 | 0.0 | 0.3 | 1.4 | 0.2 | 1.0 | 0.7 |
03 | Nacho Nwana | Jr. | G | 9 | 6 | 18.8 | 0.6 | 1.0 | 1.6 | 2.2 | 0.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0.6 |
04 | AJ Jurko | Sr. | G | 8 | 8 | 35.4 | 0.5 | 3.1 | 3.6 | 3.1 | 0.0 | 6.8 | 1.5 | 4.5 | 2.5 | 0.1 |
05 | Bradley Jomard | Sr. | G/F | 14 | 14 | 37.1 | 0.6 | 4.3 | 4.9 | 2.4 | 0.0 | 6.7 | 4.1 | 1.6 | 1.5 | 0.4 |
10 | Tim Roberts | Sr. | F | 14 | 14 | 32.2 | 3.1 | 7.1 | 10.2 | 2.6 | 0.0 | 2.5 | 2.4 | 1.1 | 1.8 | 0.6 |
12 | Alex Cho | Fy. | G | 11 | - | 10.6 | 0.0 | 0.5 | 0.5 | 1.3 | 0.0 | 0.2 | 1.4 | 0.1 | 0.3 | 0.1 |
13 | Christien Williams | Jr. | G | 10 | - | 2.8 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 |
14 | Francis McCann | Jr. | F | 9 | - | 4.8 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
