2018-19 Basketball Statistics - MIT
Games
24
Pts per game
85.5
FG %
51.3
3PT %
40.6
FT %
70.3
Reb per game
34.8
Ast per game
19.0
Schedule Summary | |
---|---|
Overall (Pct.) | 21-3 (.875) |
Conference (Pct.) | 11-2 (.846) |
Streak | Won 1 |
Home | 11-1 |
Away | 10-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | Emerson College | W, 96-73 |
Jan 30 | at Babson College | W, 88-77 |
Feb 2 | at Wheaton College | W, 88-63 |
Feb 6 | U.S. Coast Guard Academy | W, 75-54 |
Feb 9 | at Springfield College | L, 66-61 |
Feb 13 | Clark University | W, 113-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 13 | ||
Points | 2051 | 1071 | ||
Points per game | 85.5 | 82.4 | ||
FG made per game | 31.1 | 29.5 | ||
FG attempts per game | 60.5 | 58.8 | ||
FG Pct | 51.3 | 50.1 | ||
3PT made per game | 10.3 | 9.8 | ||
3PT attempts per game | 25.3 | 23.4 | ||
3PT Pct | 40.6 | 42.1 | ||
FT made per game | 13.0 | 13.6 | ||
FT attempt per game | 18.5 | 19.0 | ||
FT Pct | 70.3 | 71.7 | ||
Off rebounds per game | 9.5 | 8.3 | ||
Def rebounds per game | 25.4 | 25.1 | ||
Total rebounds per game | 34.8 | 33.4 | ||
Rebound margin per game | 2.9 | 1.3 | ||
Assists per game | 19.0 | 17.1 | ||
Turnovers per game | 15.3 | 14.2 | ||
Steals per game | 10.5 | 10.5 | ||
Blocks per game | 3.4 | 3.5 | ||
Personal fouls per game | 17.9 | 17.6 | ||
Points per game allowed | 66.6 | 66.1 | ||
Opponents' Field goal percentage | 43.2 | 42.5 | ||
Opponents' 3PT percentage | 37.8 | 37.6 | ||
Home Attendance | 2438 | 1315 | ||
Home Attendance average | 203 | 188 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 10 | 6 | 22.0 | 3.5-8.3 | 42.2 | 2.1-5.7 | 36.8 | 2.5-2.7 | 92.6 | 11.6 |
03 | Nacho Nwana | Jr. | G | 19 | 8 | 15.3 | 0.4-1.4 | 30.8 | 0.1-0.5 | 20.0 | 0.7-0.9 | 77.8 | 1.7 |
04 | AJ Jurko | Sr. | G | 16 | 16 | 34.1 | 6.5-13.4 | 48.6 | 1.2-3.2 | 37.3 | 3.4-4.3 | 78.3 | 17.6 |
05 | Bradley Jomard | Sr. | G/F | 23 | 23 | 34.0 | 7.1-12.6 | 56.2 | 1.0-2.7 | 37.7 | 3.8-5.1 | 74.6 | 19.0 |
10 | Tim Roberts | Sr. | F | 24 | 24 | 30.6 | 6.2-8.9 | 70.4 | 0.0-0.0 | - | 2.3-3.2 | 72.4 | 14.8 |
12 | Alex Cho | Fy. | G | 15 | - | 8.8 | 1.5-3.1 | 48.9 | 1.1-2.1 | 53.1 | 0.6-0.7 | 81.8 | 4.8 |
13 | Christien Williams | Jr. | G | 19 | - | 3.6 | 0.2-0.6 | 36.4 | 0.0-0.0 | - | 0.5-1.3 | 37.5 | 0.9 |
14 | Francis McCann | Jr. | F | 13 | - | 5.2 | 0.5-0.9 | 58.3 | 0.1-0.4 | 20.0 | 0.1-0.2 | 33.3 | 1.2 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 3.5 | 0.3-0.7 | 38.5 | 0.0-0.3 | 0.0 | 0.1-0.3 | 16.7 | 0.6 |
22 | Cameron Korb | Sr. | G | 17 | 11 | 29.0 | 4.4-10.4 | 42.0 | 3.6-9.0 | 40.5 | 1.1-1.7 | 65.5 | 13.5 |
23 | Dakota Pierce | Sr. | G | 23 | 10 | 18.6 | 1.4-3.4 | 42.3 | 0.6-1.3 | 48.3 | 0.6-1.0 | 59.1 | 4.0 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 12.2 | 1.0-1.6 | 59.5 | 0.3-0.8 | 42.1 | 0.4-0.5 | 81.8 | 2.7 |
25 | Ian Hinkley | So. | G/F | 22 | 22 | 27.9 | 4.8-10.0 | 47.7 | 3.5-8.0 | 44.1 | 0.4-0.6 | 69.2 | 13.5 |
31 | Connor Bradley | Jr. | G | 10 | - | 3.8 | 0.3-0.7 | 42.9 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.6 |
32 | Grant Miller | Fy. | F | 13 | 0 | 3.6 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 0.7 |
42 | Julian Manyika | Fy. | G | 2 | - | 4.0 | 1.5-2.0 | 75.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 4.0 |
45 | Muna Nwana | Fy. | G | 15 | - | 1.9 | 0.1-0.6 | 22.2 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 2.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.2 |
52 | Brendt Stephens | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 24 | 24 | 202.0 | 31.1-60.5 | 51.3 | 10.3-25.3 | 40.6 | 13.0-18.5 | 70.3 | 85.5 | |||
Opponent | 24 | 24 | 202.0 | 24.0-55.7 | 43.2 | 6.7-17.8 | 37.8 | 11.8-17.3 | 68.2 | 66.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 10 | 6 | 22.0 | 1.0 | 1.7 | 2.7 | 2.3 | 0.0 | 0.4 | 1.5 | 0.3 | 1.0 | 0.7 |
03 | Nacho Nwana | Jr. | G | 19 | 8 | 15.3 | 0.9 | 0.6 | 1.5 | 1.6 | 0.0 | 0.7 | 0.9 | 0.8 | 0.8 | 0.4 |
04 | AJ Jurko | Sr. | G | 16 | 16 | 34.1 | 0.4 | 2.9 | 3.3 | 2.9 | 0.0 | 7.8 | 2.8 | 2.8 | 2.8 | 0.1 |
05 | Bradley Jomard | Sr. | G/F | 23 | 23 | 34.0 | 0.8 | 4.3 | 5.1 | 2.8 | 0.1 | 6.2 | 4.3 | 1.4 | 1.1 | 0.6 |
10 | Tim Roberts | Sr. | F | 24 | 24 | 30.6 | 3.5 | 6.8 | 10.4 | 2.3 | 0.0 | 2.3 | 2.0 | 1.1 | 1.8 | 0.6 |
12 | Alex Cho | Fy. | G | 15 | - | 8.8 | 0.1 | 0.5 | 0.5 | 1.0 | 0.0 | 0.1 | 1.1 | 0.1 | 0.3 | 0.1 |
13 | Christien Williams | Jr. | G | 19 | - | 3.6 | 0.4 | 0.8 | 1.2 | 0.7 | 0.0 | 0.3 | 0.5 | 0.7 | 0.4 | 0.0 |
14 | Francis McCann | Jr. | F | 13 | - | 5.2 | 0.2 | 0.7 | 0.9 | 0.8 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 3.5 | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 | 0.4 | 0.4 | 0.9 | 0.2 | 0.1 |
22 | Cameron Korb | Sr. | G | 17 | 11 | 29.0 | 0.1 | 2.6 | 2.8 | 2.0 | 0.0 | 0.9 | 0.5 | 2.0 | 0.8 | 0.1 |
23 | Dakota Pierce | Sr. | G | 23 | 10 | 18.6 | 0.6 | 1.3 | 2.0 | 1.1 | 0.0 | 1.6 | 0.9 | 1.7 | 1.6 | 0.2 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 12.2 | 0.4 | 1.2 | 1.6 | 1.3 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.3 |
25 | Ian Hinkley | So. | G/F | 22 | 22 | 27.9 | 0.6 | 4.0 | 4.7 | 2.5 | 0.1 | 1.2 | 1.4 | 0.9 | 1.4 | 1.0 |
31 | Connor Bradley | Jr. | G | 10 | - | 3.8 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
32 | Grant Miller | Fy. | F | 13 | 0 | 3.6 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
42 | Julian Manyika | Fy. | G | 2 | - | 4.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Muna Nwana | Fy. | G | 15 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 2.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
52 | Brendt Stephens | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 202.0 | 9.5 | 25.4 | 34.8 | 17.9 | 0.2 | 19.0 | 15.3 | 1.2 | 10.5 | 3.4 | |||
Opponent | 24 | 24 | 202.0 | 9.0 | 22.9 | 32.0 | 19.1 | 0.4 | 9.2 | 20.0 | 0.5 | 6.8 | 2.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 10 | 6 | 220 | 35-83 | 42.2 | 21-57 | 36.8 | 25-27 | 92.6 | 116 |
03 | Nacho Nwana | Jr. | G | 19 | 8 | 290 | 8-26 | 30.8 | 2-10 | 20.0 | 14-18 | 77.8 | 32 |
04 | AJ Jurko | Sr. | G | 16 | 16 | 545 | 104-214 | 48.6 | 19-51 | 37.3 | 54-69 | 78.3 | 281 |
05 | Bradley Jomard | Sr. | G/F | 23 | 23 | 781 | 163-290 | 56.2 | 23-61 | 37.7 | 88-118 | 74.6 | 437 |
10 | Tim Roberts | Sr. | F | 24 | 24 | 735 | 150-213 | 70.4 | 0-0 | - | 55-76 | 72.4 | 355 |
12 | Alex Cho | Fy. | G | 15 | - | 132 | 23-47 | 48.9 | 17-32 | 53.1 | 9-11 | 81.8 | 72 |
13 | Christien Williams | Jr. | G | 19 | - | 69 | 4-11 | 36.4 | 0-0 | - | 9-24 | 37.5 | 17 |
14 | Francis McCann | Jr. | F | 13 | - | 67 | 7-12 | 58.3 | 1-5 | 20.0 | 1-3 | 33.3 | 16 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 63 | 5-13 | 38.5 | 0-6 | 0.0 | 1-6 | 16.7 | 11 |
22 | Cameron Korb | Sr. | G | 17 | 11 | 493 | 74-176 | 42.0 | 62-153 | 40.5 | 19-29 | 65.5 | 229 |
23 | Dakota Pierce | Sr. | G | 23 | 10 | 427 | 33-78 | 42.3 | 14-29 | 48.3 | 13-22 | 59.1 | 93 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 280 | 22-37 | 59.5 | 8-19 | 42.1 | 9-11 | 81.8 | 61 |
25 | Ian Hinkley | So. | G/F | 22 | 22 | 614 | 105-220 | 47.7 | 78-177 | 44.1 | 9-13 | 69.2 | 297 |
31 | Connor Bradley | Jr. | G | 10 | - | 38 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
32 | Grant Miller | Fy. | F | 13 | 0 | 47 | 3-9 | 33.3 | 0-0 | - | 3-8 | 37.5 | 9 |
42 | Julian Manyika | Fy. | G | 2 | - | 8 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
45 | Muna Nwana | Fy. | G | 15 | - | 28 | 2-9 | 22.2 | 0-4 | 0.0 | 0-3 | 0.0 | 4 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 12 | 2-4 | 50.0 | 0-0 | - | 3-5 | 60.0 | 7 |
52 | Brendt Stephens | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 24 | 24 | 4849 | 746-1453 | 51.3 | 247-608 | 40.6 | 312-444 | 70.3 | 2051 | |||
Opponent | 24 | 24 | 4849 | 577-1336 | 43.2 | 161-426 | 37.8 | 283-415 | 68.2 | 1598 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 10 | 6 | 220 | 10 | 17 | 27 | 23 | 0 | 4 | 15 | 0.3 | 10 | 7 |
03 | Nacho Nwana | Jr. | G | 19 | 8 | 290 | 17 | 11 | 28 | 31 | 0 | 14 | 17 | 0.8 | 15 | 8 |
04 | AJ Jurko | Sr. | G | 16 | 16 | 545 | 6 | 46 | 52 | 46 | 0 | 124 | 45 | 2.8 | 45 | 2 |
05 | Bradley Jomard | Sr. | G/F | 23 | 23 | 781 | 19 | 99 | 118 | 65 | 2 | 143 | 99 | 1.4 | 25 | 13 |
10 | Tim Roberts | Sr. | F | 24 | 24 | 735 | 85 | 164 | 249 | 56 | 0 | 56 | 49 | 1.1 | 42 | 15 |
12 | Alex Cho | Fy. | G | 15 | - | 132 | 1 | 7 | 8 | 15 | 0 | 2 | 17 | 0.1 | 4 | 1 |
13 | Christien Williams | Jr. | G | 19 | - | 69 | 7 | 15 | 22 | 14 | 0 | 6 | 9 | 0.7 | 7 | 0 |
14 | Francis McCann | Jr. | F | 13 | - | 67 | 3 | 9 | 12 | 11 | 0 | 1 | 5 | 0.2 | 2 | 1 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 63 | 5 | 8 | 13 | 8 | 0 | 7 | 8 | 0.9 | 4 | 2 |
22 | Cameron Korb | Sr. | G | 17 | 11 | 493 | 2 | 45 | 47 | 34 | 0 | 16 | 8 | 2.0 | 14 | 1 |
23 | Dakota Pierce | Sr. | G | 23 | 10 | 427 | 14 | 31 | 45 | 25 | 0 | 36 | 21 | 1.7 | 36 | 4 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 280 | 10 | 27 | 37 | 29 | 0 | 18 | 23 | 0.8 | 14 | 6 |
25 | Ian Hinkley | So. | G/F | 22 | 22 | 614 | 14 | 89 | 103 | 54 | 3 | 27 | 31 | 0.9 | 31 | 21 |
31 | Connor Bradley | Jr. | G | 10 | - | 38 | 2 | 4 | 6 | 4 | 0 | 2 | 4 | 0.5 | 1 | 0 |
32 | Grant Miller | Fy. | F | 13 | 0 | 47 | 5 | 6 | 11 | 4 | 0 | 0 | 2 | 0.0 | 2 | 1 |
42 | Julian Manyika | Fy. | G | 2 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
45 | Muna Nwana | Fy. | G | 15 | - | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 12 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
52 | Brendt Stephens | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 4849 | 227 | 609 | 836 | 429 | 5 | 456 | 367 | 1.2 | 252 | 82 | |||
Opponent | 24 | 24 | 4849 | 217 | 550 | 767 | 458 | 9 | 221 | 480 | 0.5 | 163 | 52 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 10 | 6 | 22.0 | 6.4-15.1 | 42.2 | 3.8-10.4 | 36.8 | 4.5-4.9 | 92.6 | 21.1 |
03 | Nacho Nwana | Jr. | G | 19 | 8 | 15.3 | 1.1-3.6 | 30.8 | 0.3-1.4 | 20.0 | 1.9-2.5 | 77.8 | 4.4 |
04 | AJ Jurko | Sr. | G | 16 | 16 | 34.1 | 7.6-15.7 | 48.6 | 1.4-3.7 | 37.3 | 4.0-5.1 | 78.3 | 20.6 |
05 | Bradley Jomard | Sr. | G/F | 23 | 23 | 34.0 | 8.3-14.9 | 56.2 | 1.2-3.1 | 37.7 | 4.5-6.0 | 74.6 | 22.4 |
10 | Tim Roberts | Sr. | F | 24 | 24 | 30.6 | 8.2-11.6 | 70.4 | 0.0-0.0 | - | 3.0-4.1 | 72.4 | 19.3 |
12 | Alex Cho | Fy. | G | 15 | - | 8.8 | 7.0-14.2 | 48.9 | 5.2-9.7 | 53.1 | 2.7-3.3 | 81.8 | 21.8 |
13 | Christien Williams | Jr. | G | 19 | - | 3.6 | 2.3-6.4 | 36.4 | 0.0-0.0 | - | 5.2-13.9 | 37.5 | 9.9 |
14 | Francis McCann | Jr. | F | 13 | - | 5.2 | 4.2-7.2 | 58.3 | 0.6-3.0 | 20.0 | 0.6-1.8 | 33.3 | 9.6 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 3.5 | 3.2-8.3 | 38.5 | 0.0-3.8 | 0.0 | 0.6-3.8 | 16.7 | 7.0 |
22 | Cameron Korb | Sr. | G | 17 | 11 | 29.0 | 6.0-14.3 | 42.0 | 5.0-12.4 | 40.5 | 1.5-2.4 | 65.5 | 18.6 |
23 | Dakota Pierce | Sr. | G | 23 | 10 | 18.6 | 3.1-7.3 | 42.3 | 1.3-2.7 | 48.3 | 1.2-2.1 | 59.1 | 8.7 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 12.2 | 3.1-5.3 | 59.5 | 1.1-2.7 | 42.1 | 1.3-1.6 | 81.8 | 8.7 |
25 | Ian Hinkley | So. | G/F | 22 | 22 | 27.9 | 6.8-14.3 | 47.7 | 5.1-11.5 | 44.1 | 0.6-0.8 | 69.2 | 19.3 |
31 | Connor Bradley | Jr. | G | 10 | - | 3.8 | 3.2-7.4 | 42.9 | 0.0-1.1 | 0.0 | 0.0-1.1 | 0.0 | 6.3 |
32 | Grant Miller | Fy. | F | 13 | 0 | 3.6 | 2.6-7.7 | 33.3 | 0.0-0.0 | - | 2.6-6.8 | 37.5 | 7.7 |
42 | Julian Manyika | Fy. | G | 2 | - | 4.0 | 15.0-20.0 | 75.0 | 10.0-15.0 | 66.7 | 0.0-0.0 | - | 40.0 |
45 | Muna Nwana | Fy. | G | 15 | - | 1.9 | 2.9-12.9 | 22.2 | 0.0-5.7 | 0.0 | 0.0-4.3 | 0.0 | 5.7 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 2.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 10.0-16.7 | 60.0 | 23.3 |
52 | Brendt Stephens | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 24 | 24 | 202.0 | 30.8-59.9 | 51.3 | 10.2-25.1 | 40.6 | 12.9-18.3 | 70.3 | 84.6 | |||
Opponent | 24 | 24 | 202.0 | 23.8-55.1 | 43.2 | 6.6-17.6 | 37.8 | 11.7-17.1 | 68.2 | 65.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 10 | 6 | 22.0 | 1.8 | 3.1 | 4.9 | 4.2 | 0.0 | 0.7 | 2.7 | 0.3 | 1.8 | 1.3 |
03 | Nacho Nwana | Jr. | G | 19 | 8 | 15.3 | 2.3 | 1.5 | 3.9 | 4.3 | 0.0 | 1.9 | 2.3 | 0.8 | 2.1 | 1.1 |
04 | AJ Jurko | Sr. | G | 16 | 16 | 34.1 | 0.4 | 3.4 | 3.8 | 3.4 | 0.0 | 9.1 | 3.3 | 2.8 | 3.3 | 0.1 |
05 | Bradley Jomard | Sr. | G/F | 23 | 23 | 34.0 | 1.0 | 5.1 | 6.0 | 3.3 | 0.1 | 7.3 | 5.1 | 1.4 | 1.3 | 0.7 |
10 | Tim Roberts | Sr. | F | 24 | 24 | 30.6 | 4.6 | 8.9 | 13.6 | 3.0 | 0.0 | 3.0 | 2.7 | 1.1 | 2.3 | 0.8 |
12 | Alex Cho | Fy. | G | 15 | - | 8.8 | 0.3 | 2.1 | 2.4 | 4.5 | 0.0 | 0.6 | 5.2 | 0.1 | 1.2 | 0.3 |
13 | Christien Williams | Jr. | G | 19 | - | 3.6 | 4.1 | 8.7 | 12.8 | 8.1 | 0.0 | 3.5 | 5.2 | 0.7 | 4.1 | 0.0 |
14 | Francis McCann | Jr. | F | 13 | - | 5.2 | 1.8 | 5.4 | 7.2 | 6.6 | 0.0 | 0.6 | 3.0 | 0.2 | 1.2 | 0.6 |
20 | Giannis Chatziveroglou | Fy. | G | 18 | - | 3.5 | 3.2 | 5.1 | 8.3 | 5.1 | 0.0 | 4.4 | 5.1 | 0.9 | 2.5 | 1.3 |
22 | Cameron Korb | Sr. | G | 17 | 11 | 29.0 | 0.2 | 3.7 | 3.8 | 2.8 | 0.0 | 1.3 | 0.6 | 2.0 | 1.1 | 0.1 |
23 | Dakota Pierce | Sr. | G | 23 | 10 | 18.6 | 1.3 | 2.9 | 4.2 | 2.3 | 0.0 | 3.4 | 2.0 | 1.7 | 3.4 | 0.4 |
24 | Dan Pilsbury | Fy. | G | 23 | 0 | 12.2 | 1.4 | 3.9 | 5.3 | 4.1 | 0.0 | 2.6 | 3.3 | 0.8 | 2.0 | 0.9 |
25 | Ian Hinkley | So. | G/F | 22 | 22 | 27.9 | 0.9 | 5.8 | 6.7 | 3.5 | 0.2 | 1.8 | 2.0 | 0.9 | 2.0 | 1.4 |
31 | Connor Bradley | Jr. | G | 10 | - | 3.8 | 2.1 | 4.2 | 6.3 | 4.2 | 0.0 | 2.1 | 4.2 | 0.5 | 1.1 | 0.0 |
32 | Grant Miller | Fy. | F | 13 | 0 | 3.6 | 4.3 | 5.1 | 9.4 | 3.4 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.9 |
42 | Julian Manyika | Fy. | G | 2 | - | 4.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Muna Nwana | Fy. | G | 15 | - | 1.9 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 |
50 | Cooper Driscoll | Fy. | F | 6 | - | 2.0 | 10.0 | 10.0 | 20.0 | 16.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
52 | Brendt Stephens | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 202.0 | 9.4 | 25.1 | 34.5 | 17.7 | 0.2 | 18.8 | 15.1 | 1.2 | 10.4 | 3.4 | |||
Opponent | 24 | 24 | 202.0 | 9.0 | 22.7 | 31.6 | 18.9 | 0.4 | 9.1 | 19.8 | 0.5 | 6.7 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 9 | 6 | 22.0 | 3.7-8.3 | 44.0 | 2.3-6.0 | 38.9 | 2.8-3.0 | 92.6 | 12.4 |
03 | Nacho Nwana | Jr. | G | 8 | 6 | 20.1 | 0.6-1.8 | 35.7 | 0.1-0.5 | 25.0 | 1.1-1.2 | 90.0 | 2.5 |
04 | AJ Jurko | Sr. | G | 7 | 7 | 35.7 | 7.7-15.7 | 49.1 | 1.4-3.3 | 43.5 | 3.3-4.0 | 82.1 | 20.1 |
05 | Bradley Jomard | Sr. | G/F | 13 | 13 | 36.9 | 7.2-13.6 | 52.5 | 1.0-2.8 | 35.1 | 4.9-6.4 | 77.1 | 20.2 |
10 | Tim Roberts | Sr. | F | 13 | 13 | 31.6 | 5.8-8.8 | 66.7 | 0.0-0.0 | - | 1.2-2.2 | 57.1 | 12.9 |
12 | Alex Cho | Fy. | G | 11 | - | 10.6 | 1.9-3.6 | 52.5 | 1.5-2.5 | 59.3 | 0.7-0.8 | 88.9 | 6.0 |
13 | Christien Williams | Jr. | G | 10 | - | 2.8 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.3-1.2 | 25.0 | 0.7 |
14 | Francis McCann | Jr. | F | 9 | - | 4.8 | 0.4-0.9 | 50.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 33.3 | 1.0 |
20 | Giannis Chatziveroglou | Fy. | G | 9 | - | 2.8 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 25.0 | 0.1 |
22 | Cameron Korb | Sr. | G | 6 | - | 18.2 | 2.7-5.8 | 45.7 | 2.2-4.8 | 44.8 | 1.0-1.2 | 85.7 | 8.5 |
23 | Dakota Pierce | Sr. | G | 13 | 9 | 20.8 | 1.4-3.5 | 39.1 | 0.8-1.5 | 50.0 | 0.6-1.0 | 61.5 | 4.2 |
24 | Dan Pilsbury | Fy. | G | 13 | 0 | 13.5 | 0.8-1.4 | 55.6 | 0.5-0.9 | 50.0 | 0.4-0.5 | 83.3 | 2.4 |
25 | Ian Hinkley | So. | G/F | 11 | 11 | 27.2 | 4.2-9.8 | 42.6 | 3.5-8.3 | 41.8 | 0.5-0.5 | 83.3 | 12.3 |
31 | Connor Bradley | Jr. | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Grant Miller | Fy. | F | 10 | 0 | 3.2 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.6 |
42 | Julian Manyika | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Muna Nwana | Fy. | G | 8 | - | 1.9 | 0.1-0.5 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.3 |
50 | Cooper Driscoll | Fy. | F | 4 | - | 2.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 1.3 |
52 | Brendt Stephens | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 13 | 13 | 201.9 | 29.5-58.8 | 50.1 | 9.8-23.4 | 42.1 | 13.6-19.0 | 71.7 | 82.4 | |||
Opponent | 13 | 13 | 201.9 | 23.0-54.1 | 42.5 | 7.0-18.6 | 37.6 | 13.1-17.4 | 75.2 | 66.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton Forsythe | So. | G/F | 9 | 6 | 22.0 | 0.9 | 1.7 | 2.6 | 2.4 | 0.0 | 0.3 | 1.4 | 0.2 | 1.0 | 0.8 |
03 | Nacho Nwana | Jr. | G | 8 | 6 | 20.1 | 0.6 | 1.0 | 1.6 | 2.1 | 0.0 | 1.0 | 0.9 | 1.1 | 1.1 | 0.6 |
04 | AJ Jurko | Sr. | G | 7 | 7 | 35.7 | 0.6 | 3.3 | 3.9 | 3.0 | 0.0 | 7.0 | 1.3 | 5.4 | 2.7 | 0.0 |
05 | Bradley Jomard | Sr. | G/F | 13 | 13 | 36.9 | 0.7 | 4.5 | 5.2 | 2.3 | 0.0 | 6.6 | 4.0 | 1.7 | 1.5 | 0.4 |
10 | Tim Roberts | Sr. | F | 13 | 13 | 31.6 | 3.2 | 7.0 | 10.2 | 2.5 | 0.0 | 2.2 | 2.3 | 1.0 | 1.7 | 0.7 |
12 | Alex Cho | Fy. | G | 11 | - | 10.6 | 0.0 | 0.5 | 0.5 | 1.3 | 0.0 | 0.2 | 1.4 | 0.1 | 0.3 | 0.1 |
13 | Christien Williams | Jr. | G | 10 | - | 2.8 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 |
