2018-19 Men's Track and Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 15 | Alumni Meet | Final | Results | |
January | ||||
Sat. 12 | Bates and Colby | Final | 1st of 3 | Recap | Results |
Sat. 19 | at Bowdoin Invitational | Final | 1st of 6 | Recap | Results |
(Bowdoin College - Brunswick, Maine) | ||||
Sat. 26 | at John Thomas Terrier Classic | Final | No Team Scores | Recap | Results |
(Boston University - Boston, Mass.) | ||||
at Branwen Smith-King Invitational | Final | 4th of 19 | Recap | Results | |
(Tufts University - Medford, Mass.) | ||||
February | ||||
Fri. 1 | at NEICAAA Indoor Championship | Final | Recap | |
(Reggie Lewis Center - Boston, Mass.) | ||||
Sat. 2 | at NEICAAA Indoor Championship | Final | Recap | |
(Reggie Lewis Center - Boston, Mass.) | ||||
at Tufts Cupid Challenge | Final | No Team Scores | Recap | Results | |
(Tufts University - Medford, Mass.) | ||||
Fri. 8 | at David Hemery Valentine Invitational | Final | ||
(Boston University - Boston, Mass.) | ||||
Sat. 9 | at David Hemery Valentine Invitational | Final | No Team Scores | Recap | Results |
(Boston University - Boston, Mass.) | ||||
Gordon Kelly Invitational | Final | No Team Scores | Recap | Results | |
Sat. 16 | at Triangle Classic | Final | No Team Scores | Results |
(Springfield College - Springfield, Mass.) | ||||
Fri. 22 | New England Division III Indoor Championship | 2:00 PM | Preview | |
Sat. 23 | New England Division III Indoor Championship | 10:00 AM | Preview | |
Sun. 24 | at Boston University Final Qualifier | |||
(Boston University - Boston, Mass.) | ||||
March | ||||
Sat. 2 | at Tufts Final Qualifier | |||
(Tufts University - Medford, Mass.) | ||||
Fri. 8 | at NCAA Division III Indoor National Championship | |||
(Reggie Lewis Center - Boston, Mass.) | ||||
Sat. 9 | at NCAA Division III Indoor National Championship | |||
(Reggie Lewis Center - Boston, Mass.) | ||||
Sat. 30 | at California Collegiate Open | |||
(University of California, San Diego - San Diego, Calif.) | ||||
April | ||||
Sat. 6 | Bates, RPI and Tufts | |||
Sat. 13 | Williams | |||
Fri. 19 | at Larry Ellis Invitational | |||
(Princeton University - Princeton, N.J.) | ||||
Sat. 20 | Sean Collier Invitational | |||
Sat. 27 | at NEWMAC Championship | |||
(Mt. Holyoke College - South Hadley, Mass.) | ||||
May | ||||
Thu. 2 | at New England Division III Outdoor Championship | |||
(Williams College - Williamstown, Mass.) | ||||
Fri. 3 | at New England Division III Outdoor Championship | |||
(Williams College - Williamstown, Mass.) | ||||
Sat. 4 | at New England Division III Outdoor Championship | |||
(Williams College - Williamstown, Mass.) | ||||
Thu. 9 | at NEICAAA Outdoor Championship | |||
(Southern Connecticut - New Haven, Conn.) | ||||
Fri. 10 | at NEICAAA Outdoor Championship | |||
(Southern Connecticut - New Haven, Conn.) | ||||
Sat. 11 | at NEICAAA Outdoor Championship | |||
(Southern Connecticut - New Haven, Conn.) | ||||
Thu. 16 | MIT Final Qualifier | |||
Thu. 23 | at NCAA Division III Outdoor National Championship | |||
(SPIRE Institute, Geneva, Ohio) | ||||
Fri. 24 | at NCAA Division III Outdoor National Championship | |||
(SPIRE Institute, Geneva, Ohio) | ||||
Sat. 25 | at NCAA Division III Outdoor National Championship | |||
(SPIRE Institute, Geneva, Ohio) |
Bold: Home event