Elmira College at MIT
@ Cambridge, Mass. (duPont Gym)
4/6/2013
@ Cambridge, Mass. (duPont Gym)
4/6/2013
Elmira College
1 |
MIT
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Elmira College (19-14) | 25 | 25 | 21 | 17 | 1 |
MIT (23-11) | 22 | 27 | 25 | 25 | 3 |
Elmira College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 28 | .214 |
2 | 13 | 7 | 43 | .140 |
3 | 7 | 3 | 24 | .167 |
4 | 10 | 7 | 31 | .097 |
MIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 32 | .219 |
2 | 12 | 7 | 36 | .139 |
3 | 14 | 6 | 34 | .235 |
4 | 11 | 5 | 26 | .231 |
Elmira College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mike Ellison | 4 | 5 | 5 | 23 | .000 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 7.5 |
4 | Alex Rose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dylan Kuhn | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
7 | Ryan Nerney | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
9 | Michael Vellutato | 4 | 3 | 0 | 10 | .300 | 35 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
10 | Erik Griffin | 4 | 12 | 4 | 29 | .276 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
11 | Tyler Smith | 4 | 4 | 4 | 10 | .000 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
12 | Austin Sanderl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ryan Gelenitis | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 6.0 |
16 | Rob Shade | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
18 | Andrew Johnson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
Totals | 40 | 21 | 126 | .151 | 39 | 4 | 17 | 9 | 48 | 2 | 20 | 3 | 0 | 56.0 |
MIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brendan Chang | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
3 | Matt Hohenberger * | 4 | 17 | 8 | 44 | .205 | 0 | 2 | 2 | 0 | 6 | 4 | 6 | 1 | 0 | 26.0 |
4 | Chris Omahan * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Paul Syta * | 4 | 4 | 0 | 8 | .500 | 42 | 3 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 8.5 |
10 | Patrick Vatterott * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 7.0 |
11 | Ken Siebert * | 4 | 8 | 9 | 27 | -.037 | 0 | 1 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
14 | Andrew Busse * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
16 | Alex Klein | 4 | 13 | 2 | 21 | .524 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Totals | 51 | 25 | 128 | .203 | 43 | 9 | 12 | 4 | 58 | 5 | 19 | 2 | 0 | 74.5 |
Other Information |
---|
Arena: duPont Gym Attendance: 0 Time: |
* = Starter