2016-17 Women's Basketball Statistics - MIT
Games
26
Pts per game
67.8
FG %
42.6
3PT %
34.9
FT %
66.9
Reb per game
37.8
Ast per game
13.5
Schedule Summary | |
---|---|
Overall (Pct.) | 20-6 (.769) |
Conference (Pct.) | 13-3 (.813) |
Streak | Lost 2 |
Home | 9-2 |
Away | 9-4 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Smith College | W, 83-70 |
Feb 8 | Clark University | W, 65-51 |
Feb 11 | Mount Holyoke College | W, 68-30 |
Feb 15 | at Wellesley College | W, 76-44 |
Feb 18 | at WPI | L, 72-47 |
Feb 22 | Smith College | L, 77-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 1762 | 1072 | ||
Points per game | 67.8 | 67.0 | ||
FG made per game | 25.7 | 25.6 | ||
FG attempts per game | 60.2 | 60.5 | ||
FG Pct | 42.6 | 42.4 | ||
3PT made per game | 7.0 | 7.1 | ||
3PT attempts per game | 20.2 | 20.4 | ||
3PT Pct | 34.9 | 34.6 | ||
FT made per game | 9.4 | 8.7 | ||
FT attempt per game | 14.1 | 13.4 | ||
FT Pct | 66.9 | 65.0 | ||
Off rebounds per game | 11.0 | 11.6 | ||
Def rebounds per game | 26.8 | 26.1 | ||
Total rebounds per game | 37.8 | 37.8 | ||
Rebound margin per game | 0.3 | 1.9 | ||
Assists per game | 13.5 | 13.0 | ||
Turnovers per game | 13.6 | 12.6 | ||
Steals per game | 7.0 | 7.1 | ||
Blocks per game | 2.9 | 2.8 | ||
Personal fouls per game | 14.1 | 13.0 | ||
Points per game allowed | 55.4 | 53.4 | ||
Opponents' Field goal percentage | 37.2 | 38.0 | ||
Opponents' 3PT percentage | 27.4 | 27.0 | ||
Home Attendance | 1347 | 867 | ||
Home Attendance average | 122 | 108 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 9 | - | 7.1 | 0.6-2.3 | 23.8 | 0.1-0.9 | 12.5 | 0.4-1.2 | 36.4 | 1.7 |
11 | Maude Gull | So. | G | 20 | - | 14.3 | 2.0-5.4 | 38.0 | 0.9-2.6 | 34.0 | 0.8-1.3 | 65.4 | 5.8 |
12 | Kristen Ngan | So. | G | 24 | 22 | 31.5 | 3.1-7.9 | 39.5 | 0.8-2.6 | 32.3 | 0.9-1.6 | 56.4 | 8.0 |
14 | Dolly Yuan | So. | G | 26 | 26 | 31.4 | 3.1-7.5 | 40.8 | 1.1-2.9 | 38.7 | 1.7-2.3 | 72.1 | 9.0 |
15 | Sophie Gershon | So. | F | 14 | 1 | 15.1 | 2.4-5.4 | 44.7 | 0.2-0.5 | 42.9 | 0.6-1.6 | 39.1 | 5.7 |
20 | Liana Ilutzi | Sr. | G | 26 | 26 | 34.5 | 2.9-9.1 | 32.1 | 1.2-3.7 | 31.3 | 1.4-1.9 | 74.0 | 8.4 |
21 | Cindy Si | Fr. | G | 21 | 2 | 17.2 | 2.9-6.7 | 42.6 | 0.3-1.9 | 17.5 | 1.0-1.6 | 61.8 | 7.0 |
22 | Cathryn Hart | Jr. | F | 9 | - | 5.7 | 0.8-1.1 | 70.0 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.7 |
33 | Lindsay Westlake | Jr. | F | 19 | 4 | 13.5 | 0.6-1.8 | 35.3 | 0.0-0.0 | - | 0.4-1.1 | 38.1 | 1.7 |
34 | Taylor V'Dovec | So. | G | 24 | 23 | 26.8 | 5.8-10.4 | 55.8 | 0.6-1.4 | 44.1 | 2.1-2.5 | 84.7 | 14.3 |
35 | Kara Holinski | So. | G | 26 | 26 | 34.8 | 5.3-11.6 | 45.7 | 2.3-5.8 | 40.0 | 1.2-1.5 | 82.1 | 14.2 |
Totals | 26 | 26 | 201.9 | 25.7-60.2 | 42.6 | 7.0-20.2 | 34.9 | 9.4-14.1 | 66.9 | 67.8 | |||
Opponent | 26 | 26 | 201.9 | 21.7-58.4 | 37.2 | 3.3-12.1 | 27.4 | 8.7-13.7 | 63.2 | 55.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 9 | - | 7.1 | 0.7 | 0.9 | 1.6 | 0.7 | - | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
11 | Maude Gull | So. | G | 20 | - | 14.3 | 1.1 | 1.6 | 2.8 | 1.7 | - | 0.5 | 1.8 | 0.3 | 0.5 | 0.1 |
12 | Kristen Ngan | So. | G | 24 | 22 | 31.5 | 1.1 | 3.0 | 4.1 | 2.1 | 0.0 | 1.7 | 2.0 | 0.8 | 0.8 | 0.8 |
14 | Dolly Yuan | So. | G | 26 | 26 | 31.4 | 1.0 | 2.8 | 3.8 | 2.3 | 0.0 | 2.7 | 1.6 | 1.6 | 1.1 | 0.3 |
15 | Sophie Gershon | So. | F | 14 | 1 | 15.1 | 1.1 | 3.6 | 4.7 | 1.5 | - | 1.2 | 0.9 | 1.4 | 0.6 | 1.1 |
20 | Liana Ilutzi | Sr. | G | 26 | 26 | 34.5 | 0.3 | 3.9 | 4.2 | 1.7 | 0.0 | 4.7 | 2.7 | 1.7 | 1.5 | 0.0 |
21 | Cindy Si | Fr. | G | 21 | 2 | 17.2 | 1.5 | 2.2 | 3.7 | 1.2 | 0.0 | 0.9 | 1.4 | 0.6 | 0.8 | 0.1 |
22 | Cathryn Hart | Jr. | F | 9 | - | 5.7 | 0.6 | 0.4 | 1.0 | 0.6 | - | 0.1 | 0.8 | 0.1 | 0.4 | 0.1 |
33 | Lindsay Westlake | Jr. | F | 19 | 4 | 13.5 | 1.1 | 1.4 | 2.5 | 1.4 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.2 |
34 | Taylor V'Dovec | So. | G | 24 | 23 | 26.8 | 2.5 | 4.7 | 7.1 | 2.4 | 0.0 | 0.8 | 1.7 | 0.5 | 0.7 | 1.0 |
35 | Kara Holinski | So. | G | 26 | 26 | 34.8 | 1.0 | 3.9 | 4.9 | 1.3 | 0.0 | 2.0 | 1.5 | 1.3 | 1.1 | 0.0 |
Totals | 26 | 26 | 201.9 | 11.0 | 26.8 | 37.8 | 14.1 | 0.0 | 13.5 | 13.6 | 1.0 | 7.0 | 2.9 | |||
Opponent | 26 | 26 | 201.9 | 12.4 | 25.1 | 37.5 | 16.0 | 0.0 | 10.5 | 16.6 | 0.6 | 6.5 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 9 | - | 64 | 5-21 | 23.8 | 1-8 | 12.5 | 4-11 | 36.4 | 15 |
11 | Maude Gull | So. | G | 20 | - | 285 | 41-108 | 38.0 | 18-53 | 34.0 | 17-26 | 65.4 | 117 |
12 | Kristen Ngan | So. | G | 24 | 22 | 757 | 75-190 | 39.5 | 20-62 | 32.3 | 22-39 | 56.4 | 192 |
14 | Dolly Yuan | So. | G | 26 | 26 | 816 | 80-196 | 40.8 | 29-75 | 38.7 | 44-61 | 72.1 | 233 |
15 | Sophie Gershon | So. | F | 14 | 1 | 212 | 34-76 | 44.7 | 3-7 | 42.9 | 9-23 | 39.1 | 80 |
20 | Liana Ilutzi | Sr. | G | 26 | 26 | 898 | 76-237 | 32.1 | 30-96 | 31.3 | 37-50 | 74.0 | 219 |
21 | Cindy Si | Fr. | G | 21 | 2 | 362 | 60-141 | 42.6 | 7-40 | 17.5 | 21-34 | 61.8 | 148 |
22 | Cathryn Hart | Jr. | F | 9 | - | 51 | 7-10 | 70.0 | 0-0 | - | 1-3 | 33.3 | 15 |
33 | Lindsay Westlake | Jr. | F | 19 | 4 | 257 | 12-34 | 35.3 | 0-0 | - | 8-21 | 38.1 | 32 |
34 | Taylor V'Dovec | So. | G | 24 | 23 | 643 | 139-249 | 55.8 | 15-34 | 44.1 | 50-59 | 84.7 | 343 |
35 | Kara Holinski | So. | G | 26 | 26 | 905 | 138-302 | 45.7 | 60-150 | 40.0 | 32-39 | 82.1 | 368 |
Totals | 26 | 26 | 5250 | 667-1564 | 42.6 | 183-525 | 34.9 | 245-366 | 66.9 | 1762 | |||
Opponent | 26 | 26 | 5250 | 565-1518 | 37.2 | 86-314 | 27.4 | 225-356 | 63.2 | 1441 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 9 | - | 64 | 6 | 8 | 14 | 6 | - | 1 | 7 | 0.1 | 2 | 1 |
11 | Maude Gull | So. | G | 20 | - | 285 | 22 | 33 | 55 | 34 | - | 10 | 35 | 0.3 | 9 | 1 |
12 | Kristen Ngan | So. | G | 24 | 22 | 757 | 26 | 73 | 99 | 51 | 0 | 40 | 49 | 0.8 | 20 | 19 |
14 | Dolly Yuan | So. | G | 26 | 26 | 816 | 25 | 74 | 99 | 60 | 0 | 69 | 42 | 1.6 | 29 | 7 |
15 | Sophie Gershon | So. | F | 14 | 1 | 212 | 16 | 50 | 66 | 21 | - | 17 | 12 | 1.4 | 8 | 16 |
20 | Liana Ilutzi | Sr. | G | 26 | 26 | 898 | 8 | 101 | 109 | 45 | 1 | 122 | 71 | 1.7 | 39 | 1 |
21 | Cindy Si | Fr. | G | 21 | 2 | 362 | 31 | 47 | 78 | 26 | 0 | 18 | 29 | 0.6 | 16 | 2 |
22 | Cathryn Hart | Jr. | F | 9 | - | 51 | 5 | 4 | 9 | 5 | - | 1 | 7 | 0.1 | 4 | 1 |
33 | Lindsay Westlake | Jr. | F | 19 | 4 | 257 | 21 | 27 | 48 | 26 | 0 | 5 | 20 | 0.3 | 8 | 3 |
34 | Taylor V'Dovec | So. | G | 24 | 23 | 643 | 59 | 112 | 171 | 57 | 1 | 18 | 40 | 0.5 | 17 | 23 |
35 | Kara Holinski | So. | G | 26 | 26 | 905 | 25 | 102 | 127 | 35 | 0 | 51 | 39 | 1.3 | 29 | 1 |
Totals | 26 | 26 | 5250 | 286 | 697 | 983 | 366 | 0 | 352 | 354 | 1.0 | 181 | 75 | |||
Opponent | 26 | 26 | 5250 | 322 | 652 | 974 | 416 | 0 | 273 | 432 | 0.6 | 170 | 47 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 9 | - | 7.1 | 3.1-13.1 | 23.8 | 0.6-5.0 | 12.5 | 2.5-6.9 | 36.4 | 9.4 |
11 | Maude Gull | So. | G | 20 | - | 14.3 | 5.8-15.2 | 38.0 | 2.5-7.4 | 34.0 | 2.4-3.6 | 65.4 | 16.4 |
12 | Kristen Ngan | So. | G | 24 | 22 | 31.5 | 4.0-10.0 | 39.5 | 1.1-3.3 | 32.3 | 1.2-2.1 | 56.4 | 10.1 |
14 | Dolly Yuan | So. | G | 26 | 26 | 31.4 | 3.9-9.6 | 40.8 | 1.4-3.7 | 38.7 | 2.2-3.0 | 72.1 | 11.4 |
15 | Sophie Gershon | So. | F | 14 | 1 | 15.1 | 6.4-14.3 | 44.7 | 0.6-1.3 | 42.9 | 1.7-4.3 | 39.1 | 15.1 |
20 | Liana Ilutzi | Sr. | G | 26 | 26 | 34.5 | 3.4-10.6 | 32.1 | 1.3-4.3 | 31.3 | 1.6-2.2 | 74.0 | 9.8 |
21 | Cindy Si | Fr. | G | 21 | 2 | 17.2 | 6.6-15.6 | 42.6 | 0.8-4.4 | 17.5 | 2.3-3.8 | 61.8 | 16.4 |
22 | Cathryn Hart | Jr. | F | 9 | - | 5.7 | 5.5-7.8 | 70.0 | 0.0-0.0 | - | 0.8-2.4 | 33.3 | 11.8 |
33 | Lindsay Westlake | Jr. | F | 19 | 4 | 13.5 | 1.9-5.3 | 35.3 | 0.0-0.0 | - | 1.2-3.3 | 38.1 | 5.0 |
34 | Taylor V'Dovec | So. | G | 24 | 23 | 26.8 | 8.6-15.5 | 55.8 | 0.9-2.1 | 44.1 | 3.1-3.7 | 84.7 | 21.3 |
35 | Kara Holinski | So. | G | 26 | 26 | 34.8 | 6.1-13.3 | 45.7 | 2.7-6.6 | 40.0 | 1.4-1.7 | 82.1 | 16.3 |
Totals | 26 | 26 | 201.9 | 25.4-59.6 | 42.6 | 7.0-20.0 | 34.9 | 9.3-13.9 | 66.9 | 67.1 | |||
Opponent | 26 | 26 | 201.9 | 21.5-57.8 | 37.2 | 3.3-12.0 | 27.4 | 8.6-13.6 | 63.2 | 54.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 9 | - | 7.1 | 3.8 | 5.0 | 8.8 | 3.8 | 0.0 | 0.6 | 4.4 | 0.1 | 1.3 | 0.6 |
11 | Maude Gull | So. | G | 20 | - | 14.3 | 3.1 | 4.6 | 7.7 | 4.8 | 0.0 | 1.4 | 4.9 | 0.3 | 1.3 | 0.1 |
12 | Kristen Ngan | So. | G | 24 | 22 | 31.5 | 1.4 | 3.9 | 5.2 | 2.7 | 0.0 | 2.1 | 2.6 | 0.8 | 1.1 | 1.0 |
14 | Dolly Yuan | So. | G | 26 | 26 | 31.4 | 1.2 | 3.6 | 4.9 | 2.9 | 0.0 | 3.4 | 2.1 | 1.6 | 1.4 | 0.3 |
15 | Sophie Gershon | So. | F | 14 | 1 | 15.1 | 3.0 | 9.4 | 12.5 | 4.0 | 0.0 | 3.2 | 2.3 | 1.4 | 1.5 | 3.0 |
20 | Liana Ilutzi | Sr. | G | 26 | 26 | 34.5 | 0.4 | 4.5 | 4.9 | 2.0 | 0.0 | 5.4 | 3.2 | 1.7 | 1.7 | 0.0 |
21 | Cindy Si | Fr. | G | 21 | 2 | 17.2 | 3.4 | 5.2 | 8.6 | 2.9 | 0.0 | 2.0 | 3.2 | 0.6 | 1.8 | 0.2 |
22 | Cathryn Hart | Jr. | F | 9 | - | 5.7 | 3.9 | 3.1 | 7.1 | 3.9 | 0.0 | 0.8 | 5.5 | 0.1 | 3.1 | 0.8 |
33 | Lindsay Westlake | Jr. | F | 19 | 4 | 13.5 | 3.3 | 4.2 | 7.5 | 4.0 | 0.0 | 0.8 | 3.1 | 0.3 | 1.2 | 0.5 |
34 | Taylor V'Dovec | So. | G | 24 | 23 | 26.8 | 3.7 | 7.0 | 10.6 | 3.5 | 0.1 | 1.1 | 2.5 | 0.5 | 1.1 | 1.4 |
35 | Kara Holinski | So. | G | 26 | 26 | 34.8 | 1.1 | 4.5 | 5.6 | 1.5 | 0.0 | 2.3 | 1.7 | 1.3 | 1.3 | 0.0 |
Totals | 26 | 26 | 201.9 | 10.9 | 26.6 | 37.4 | 13.9 | 0.0 | 13.4 | 13.5 | 1.0 | 6.9 | 2.9 | |||
Opponent | 26 | 26 | 201.9 | 12.3 | 24.8 | 37.1 | 15.8 | 0.0 | 10.4 | 16.5 | 0.6 | 6.5 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 4 | - | 11.3 | 1.2-4.0 | 31.3 | 0.2-1.5 | 16.7 | 1.0-2.2 | 44.4 | 3.8 |
11 | Maude Gull | So. | G | 11 | - | 12.4 | 1.9-5.2 | 36.8 | 0.8-3.0 | 27.3 | 0.5-0.7 | 75.0 | 5.2 |
12 | Kristen Ngan | So. | G | 14 | 12 | 30.6 | 3.3-7.6 | 43.4 | 1.1-2.9 | 37.5 | 0.8-1.4 | 57.9 | 8.4 |
14 | Dolly Yuan | So. | G | 16 | 16 | 32.3 | 3.4-7.6 | 45.5 | 1.1-2.4 | 43.6 | 2.1-2.9 | 72.3 | 10.1 |
15 | Sophie Gershon | So. | F | 6 | 1 | 14.3 | 2.0-6.0 | 33.3 | 0.0-0.5 | 0.0 | 0.5-1.5 | 33.3 | 4.5 |
20 | Liana Ilutzi | Sr. | G | 16 | 16 | 35.8 | 2.9-9.6 | 29.9 | 1.3-4.1 | 31.8 | 1.1-1.6 | 72.0 | 8.2 |
21 | Cindy Si | Fr. | G | 14 | 2 | 19.7 | 3.4-8.1 | 41.6 | 0.3-2.1 | 13.3 | 1.0-1.8 | 56.0 | 8.0 |
22 | Cathryn Hart | Jr. | F | 6 | - | 6.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.2 |
33 | Lindsay Westlake | Jr. | F | 12 | 4 | 17.3 | 0.8-2.4 | 34.5 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 2.2 |
34 | Taylor V'Dovec | So. | G | 14 | 13 | 27.7 | 5.9-10.7 | 54.7 | 0.6-1.3 | 44.4 | 1.8-2.3 | 78.1 | 14.1 |
35 | Kara Holinski | So. | G | 16 | 16 | 34.7 | 5.2-11.2 | 46.1 | 2.4-5.8 | 41.3 | 1.1-1.4 | 73.9 | 13.8 |
Totals | 16 | 16 | 203.1 | 25.6-60.5 | 42.4 | 7.1-20.4 | 34.6 | 8.7-13.4 | 65.0 | 67.0 | |||
Opponent | 16 | 16 | 203.1 | 21.4-56.4 | 38.0 | 2.7-9.9 | 27.0 | 7.8-11.9 | 65.8 | 53.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 4 | - | 11.3 | 1.3 | 1.5 | 2.8 | 1.5 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 |
11 | Maude Gull | So. | G | 11 | - | 12.4 | 1.5 | 1.2 | 2.6 | 1.4 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.1 |
12 | Kristen Ngan | So. | G | 14 | 12 | 30.6 | 1.0 | 2.9 | 3.9 | 2.4 | 0.0 | 2.0 | 1.5 | 1.3 | 0.7 | 0.7 |
14 | Dolly Yuan | So. | G | 16 | 16 | 32.3 | 1.3 | 3.1 | 4.4 | 2.3 | 0.0 | 2.4 | 1.4 | 1.8 | 1.1 | 0.3 |
15 | Sophie Gershon | So. | F | 6 | 1 | 14.3 | 1.2 | 3.3 | 4.5 | 0.7 | - | 1.2 | 1.0 | 1.2 | 0.3 | 1.5 |
20 | Liana Ilutzi | Sr. | G | 16 | 16 | 35.8 | 0.3 | 3.8 | 4.1 | 1.4 | 0.1 | 4.7 | 2.6 | 1.8 | 1.4 | 0.1 |
21 | Cindy Si | Fr. | G | 14 | 2 | 19.7 | 1.9 | 2.9 | 4.9 | 1.4 | 0.0 | 1.1 | 1.3 | 0.8 | 0.9 | 0.1 |
22 | Cathryn Hart | Jr. | F | 6 | - | 6.3 | 0.5 | 0.5 | 1.0 | 0.7 | - | 0.2 | 0.8 | 0.2 | 0.5 | 0.2 |
33 | Lindsay Westlake | Jr. | F | 12 | 4 | 17.3 | 1.7 | 1.8 | 3.4 | 1.6 | 0.0 | 0.3 | 1.3 | 0.3 | 0.6 | 0.2 |
34 | Taylor V'Dovec | So. | G | 14 | 13 | 27.7 | 2.4 | 4.5 | 6.9 | 2.4 | 0.1 | 0.6 | 1.7 | 0.4 | 0.8 | 1.0 |
35 | Kara Holinski | So. | G | 16 | 16 | 34.7 | 0.8 | 3.9 | 4.7 | 0.9 | 0.0 | 1.5 | 1.6 | 1.0 | 1.3 | 0.0 |
Totals | 16 | 16 | 203.1 | 11.6 | 26.1 | 37.8 | 13.0 | 0.0 | 13.0 | 12.6 | 1.0 | 7.1 | 2.8 | |||
Opponent | 16 | 16 | 203.1 | 10.9 | 24.9 | 35.8 | 15.3 | 0.0 | 10.5 | 16.3 | 0.6 | 5.7 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 4 | - | 45 | 5-16 | 31.3 | 1-6 | 16.7 | 4-9 | 44.4 | 15 |
11 | Maude Gull | So. | G | 11 | - | 136 | 21-57 | 36.8 | 9-33 | 27.3 | 6-8 | 75.0 | 57 |
12 | Kristen Ngan | So. | G | 14 | 12 | 428 | 46-106 | 43.4 | 15-40 | 37.5 | 11-19 | 57.9 | 118 |
14 | Dolly Yuan | So. | G | 16 | 16 | 517 | 55-121 | 45.5 | 17-39 | 43.6 | 34-47 | 72.3 | 161 |
15 | Sophie Gershon | So. | F | 6 | 1 | 86 | 12-36 | 33.3 | 0-3 | 0.0 | 3-9 | 33.3 | 27 |
20 | Liana Ilutzi | Sr. | G | 16 | 16 | 573 | 46-154 | 29.9 | 21-66 | 31.8 | 18-25 | 72.0 | 131 |
21 | Cindy Si | Fr. | G | 14 | 2 | 276 | 47-113 | 41.6 | 4-30 | 13.3 | 14-25 | 56.0 | 112 |
22 | Cathryn Hart | Jr. | F | 6 | - | 38 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
33 | Lindsay Westlake | Jr. | F | 12 | 4 | 208 | 10-29 | 34.5 | 0-0 | - | 6-15 | 40.0 | 26 |
34 | Taylor V'Dovec | So. | G | 14 | 13 | 388 | 82-150 | 54.7 | 8-18 | 44.4 | 25-32 | 78.1 | 197 |
35 | Kara Holinski | So. | G | 16 | 16 | 555 | 83-180 | 46.1 | 38-92 | 41.3 | 17-23 | 73.9 | 221 |
Totals | 16 | 16 | 3250 | 410-968 | 42.4 | 113-327 | 34.6 | 139-214 | 65.0 | 1072 | |||
Opponent | 16 | 16 | 3250 | 343-903 | 38.0 | 43-159 | 27.0 | 125-190 | 65.8 | 854 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 4 | - | 45 | 5 | 6 | 11 | 6 | - | 1 | 4 | 0.3 | 2 | 1 |
11 | Maude Gull | So. | G | 11 | - | 136 | 16 | 13 | 29 | 15 | - | 5 | 17 | 0.3 | 5 | 1 |
12 | Kristen Ngan | So. | G | 14 | 12 | 428 | 14 | 40 | 54 | 33 | 0 | 28 | 21 | 1.3 | 10 | 10 |
14 | Dolly Yuan | So. | G | 16 | 16 | 517 | 21 | 50 | 71 | 37 | 0 | 39 | 22 | 1.8 | 18 | 5 |
15 | Sophie Gershon | So. | F | 6 | 1 | 86 | 7 | 20 | 27 | 4 | - | 7 | 6 | 1.2 | 2 | 9 |
20 | Liana Ilutzi | Sr. | G | 16 | 16 | 573 | 4 | 61 | 65 | 23 | 1 | 75 | 42 | 1.8 | 23 | 1 |
21 | Cindy Si | Fr. | G | 14 | 2 | 276 | 27 | 41 | 68 | 19 | 0 | 15 | 18 | 0.8 | 13 | 1 |
22 | Cathryn Hart | Jr. | F | 6 | - | 38 | 3 | 3 | 6 | 4 | - | 1 | 5 | 0.2 | 3 | 1 |
33 | Lindsay Westlake | Jr. | F | 12 | 4 | 208 | 20 | 21 | 41 | 19 | 0 | 4 | 16 | 0.3 | 7 | 2 |
34 | Taylor V'Dovec | So. | G | 14 | 13 | 388 | 33 | 63 | 96 | 34 | 1 | 9 | 24 | 0.4 | 11 | 14 |
35 | Kara Holinski | So. | G | 16 | 16 | 555 | 13 | 62 | 75 | 14 | 0 | 24 | 25 | 1.0 | 20 | 0 |
Totals | 16 | 16 | 3250 | 186 | 418 | 604 | 208 | 0 | 208 | 202 | 1.0 | 114 | 45 | |||
Opponent | 16 | 16 | 3250 | 174 | 399 | 573 | 245 | 0 | 168 | 260 | 0.6 | 91 | 33 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 4 | - | 11.3 | 4.4-14.2 | 31.3 | 0.9-5.3 | 16.7 | 3.6-8.0 | 44.4 | 13.3 |
11 | Maude Gull | So. | G | 11 | - | 12.4 | 6.2-16.8 | 36.8 | 2.6-9.7 | 27.3 | 1.8-2.4 | 75.0 | 16.8 |
12 | Kristen Ngan | So. | G | 14 | 12 | 30.6 | 4.3-9.9 | 43.4 | 1.4-3.7 | 37.5 | 1.0-1.8 | 57.9 | 11.0 |
14 | Dolly Yuan | So. | G | 16 | 16 | 32.3 | 4.3-9.4 | 45.5 | 1.3-3.0 | 43.6 | 2.6-3.6 | 72.3 | 12.5 |
15 | Sophie Gershon | So. | F | 6 | 1 | 14.3 | 5.6-16.7 | 33.3 | 0.0-1.4 | 0.0 | 1.4-4.2 | 33.3 | 12.6 |
20 | Liana Ilutzi | Sr. | G | 16 | 16 | 35.8 | 3.2-10.8 | 29.9 | 1.5-4.6 | 31.8 | 1.3-1.7 | 72.0 | 9.1 |
21 | Cindy Si | Fr. | G | 14 | 2 | 19.7 | 6.8-16.4 | 41.6 | 0.6-4.3 | 13.3 | 2.0-3.6 | 56.0 | 16.2 |
22 | Cathryn Hart | Jr. | F | 6 | - | 6.3 | 3.2-6.3 | 50.0 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 7.4 |
33 | Lindsay Westlake | Jr. | F | 12 | 4 | 17.3 | 1.9-5.6 | 34.5 | 0.0-0.0 | - | 1.2-2.9 | 40.0 | 5.0 |
34 | Taylor V'Dovec | So. | G | 14 | 13 | 27.7 | 8.5-15.5 | 54.7 | 0.8-1.9 | 44.4 | 2.6-3.3 | 78.1 | 20.3 |
35 | Kara Holinski | So. | G | 16 | 16 | 34.7 | 6.0-13.0 | 46.1 | 2.7-6.6 | 41.3 | 1.2-1.7 | 73.9 | 15.9 |
Totals | 16 | 16 | 203.1 | 25.2-59.6 | 42.4 | 7.0-20.1 | 34.6 | 8.6-13.2 | 65.0 | 66.0 | |||
Opponent | 16 | 16 | 203.1 | 21.1-55.6 | 38.0 | 2.6-9.8 | 27.0 | 7.7-11.7 | 65.8 | 52.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Alexis Groark | Fr. | F | 4 | - | 11.3 | 4.4 | 5.3 | 9.8 | 5.3 | 0.0 | 0.9 | 3.6 | 0.3 | 1.8 | 0.9 |
11 | Maude Gull | So. | G | 11 | - | 12.4 | 4.7 | 3.8 | 8.5 | 4.4 | 0.0 | 1.5 | 5.0 | 0.3 | 1.5 | 0.3 |
12 | Kristen Ngan | So. | G | 14 | 12 | 30.6 | 1.3 | 3.7 | 5.0 | 3.1 | 0.0 | 2.6 | 2.0 | 1.3 | 0.9 | 0.9 |
14 | Dolly Yuan | So. | G | 16 | 16 | 32.3 | 1.6 | 3.9 | 5.5 | 2.9 | 0.0 | 3.0 | 1.7 | 1.8 | 1.4 | 0.4 |
15 | Sophie Gershon | So. | F | 6 | 1 | 14.3 | 3.3 | 9.3 | 12.6 | 1.9 | 0.0 | 3.3 | 2.8 | 1.2 | 0.9 | 4.2 |
20 | Liana Ilutzi | Sr. | G | 16 | 16 | 35.8 | 0.3 | 4.3 | 4.5 | 1.6 | 0.1 | 5.2 | 2.9 | 1.8 | 1.6 | 0.1 |
21 | Cindy Si | Fr. | G | 14 | 2 | 19.7 | 3.9 | 5.9 | 9.9 | 2.8 | 0.0 | 2.2 | 2.6 | 0.8 | 1.9 | 0.1 |
22 | Cathryn Hart | Jr. | F | 6 | - | 6.3 | 3.2 | 3.2 | 6.3 | 4.2 | 0.0 | 1.1 | 5.3 | 0.2 | 3.2 | 1.1 |
33 | Lindsay Westlake | Jr. | F | 12 | 4 | 17.3 | 3.8 | 4.0 | 7.9 | 3.7 | 0.0 | 0.8 | 3.1 | 0.3 | 1.3 | 0.4 |
