2017-18 Soccer Statistics - MIT
Games
23
Goals
77
Goals-per game
3.35
Shot %
.151
Shots-per game
22.2
GAA
0.90
Schedule Summary | |
---|---|
Overall (Pct.) | 20-2-1 (.891) |
Conference (Pct.) | 9-0-1 (.950) |
Streak | Lost 1 |
Home | 12-0-1 |
Away | 8-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 24 | WPI | T, 1-1 |
Oct 28 | at Emerson College | W, 2-1 |
Nov 5 | Springfield College | W, 2-0 |
Nov 11 | Castleton University | W, 7-2 |
Nov 12 | No. 17 Middlebury College | W, 1-0 |
Nov 18 | vs. No. 10 Messiah | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 10 | ||
Shots | 511 | 254 | ||
Goals scored | 77 | 31 | ||
Shot percentage | .151 | .122 | ||
Shots-per game | 22.2 | 25.4 | ||
Shots on goal | 286 | 134 | ||
SOG percentage | .560 | .528 | ||
Assists | 62 | 29 | ||
Corner kicks | 159 | 81 | ||
Penalty kicks | 3-3 | 0-0 | ||
Yellow cards | 3 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 9 | 5 | ||
Home Attendance | 3250 | 775 | ||
Home Attendance average | 250 | 155 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Riley Terando | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Chris Sacha | Jr. | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Lily Mueller | Jr. | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amy Apostol | Jr. | F | 23 | 21 | .39 | .22 | 1.00 | 2.52 | .155 | 1.39 | .552 |
3 | Montana Reilly | So. | F | 19 | 15 | .16 | .26 | .58 | 1.58 | .100 | .95 | .600 |
4 | Shannon Miller | Jr. | M | 22 | 21 | .05 | .09 | .18 | .64 | .071 | .32 | .500 |
5 | Olivia Struckman | Sr. | F | 23 | 23 | .61 | .13 | 1.35 | 2.70 | .226 | 1.52 | .565 |
6 | Alexandra Forsey-Smerek | So. | M | 16 | 1 | .00 | .00 | .00 | .63 | .000 | .19 | .300 |
7 | Allie Hrabchak | Jr. | M | 14 | 12 | .43 | .14 | 1.00 | 2.71 | .158 | 1.21 | .447 |
8 | Kiara Wahnschafft | Fr. | F | 5 | - | .20 | .20 | .60 | 1.00 | .200 | .80 | .800 |
9 | Sophia Struckman | So. | M | 18 | 11 | .11 | .11 | .33 | 1.72 | .065 | .78 | .452 |
11 | Emily Berzolla | So. | M | 23 | 23 | .30 | .70 | 1.30 | 2.22 | .137 | 1.26 | .569 |
12 | Jane Fessenden | Sr. | D | 16 | 4 | .00 | .06 | .06 | .31 | .000 | .19 | .600 |
13 | Hailey Nichols | Jr. | D | 22 | 22 | .23 | .14 | .59 | 1.00 | .227 | .55 | .545 |
14 | Jacqueline Simmons | Sr. | D | 23 | 23 | .09 | .00 | .17 | .30 | .286 | .13 | .429 |
15 | Julia Goupil | Sr. | D | 13 | 13 | .08 | .15 | .31 | .46 | .167 | .08 | .167 |
16 | Chessa Hoekstra | So. | F | 23 | 3 | .39 | .09 | .87 | 1.35 | .290 | .83 | .613 |
17 | Maya Nielan | Fr. | D | 22 | 18 | .18 | .14 | .50 | 1.27 | .143 | .64 | .500 |
18 | Brittany Sacks | Fr. | F | 6 | - | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
19 | Jillian Dressler | Sr. | D | 23 | 3 | .00 | .09 | .09 | .26 | .000 | .13 | .500 |
20 | Allie Werner | So. | F | 23 | 4 | .22 | .22 | .65 | 1.57 | .139 | 1.22 | .778 |
21 | Eva Anderson | Fr. | M | 12 | - | .00 | .00 | .00 | .42 | .000 | .08 | .200 |
22 | Sarah DiIorio | Jr. | M | 11 | - | .09 | .00 | .18 | 1.18 | .077 | .82 | .692 |
23 | Lily Bailey | So. | D | 21 | 10 | .00 | .05 | .05 | .24 | .000 | .14 | .600 |
24 | Sarah Moseson | Fr. | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
25 | Selin Selman | Jr. | D | 6 | - | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
27 | Courtney Byrne | Fr. | M | 3 | - | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
31 | Emily DeBitetto | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Lucy Halperin | Jr. | D | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
40 | Grace Quaratiello | Fr. | D | - | - | - | - | - | - | - | - | - |
88 | Claire O'Callaghan | So. | F | 23 | 3 | .17 | .17 | .52 | 1.43 | .121 | 1.00 | .697 |
Totals | 23 | 23 | 3.35 | 2.70 | 9.39 | 22.22 | .151 | 12.43 | .560 | |||
Opponent | 23 | 23 | 3.35 | .48 | 2.30 | 8.65 | .106 | 4.09 | .472 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Riley Terando | Fr. | GK | 1 | 0 | 27:46 | .00 | 0.00 | .00 | - |
0 | Chris Sacha | Jr. | GK | 8 | 1 | 38:06 | .50 | 1.18 | .88 | .636 |
1 | Lily Mueller | Jr. | GK | 22 | 22 | 80:49 | .77 | 0.86 | 2.77 | .782 |
Totals | 23 | 23 | 91:46 | .91 | 0.90 | 3.13 | .774 | |||
Opponent | 23 | 23 | 91:46 | 3.35 | 3.28 | 9.09 | .731 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Riley Terando | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Chris Sacha | Jr. | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Lily Mueller | Jr. | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amy Apostol | Jr. | F | 23 | 21 | 9 | 5 | 23 | 58 | .155 | 32 | .552 | 0 | 0 | 0-0 | 4 |
3 | Montana Reilly | So. | F | 19 | 15 | 3 | 5 | 11 | 30 | .100 | 18 | .600 | 0 | 0 | 0-0 | 0 |
4 | Shannon Miller | Jr. | M | 22 | 21 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 0 |
5 | Olivia Struckman | Sr. | F | 23 | 23 | 14 | 3 | 31 | 62 | .226 | 35 | .565 | 0 | 0 | 0-0 | 4 |
6 | Alexandra Forsey-Smerek | So. | M | 16 | 1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
7 | Allie Hrabchak | Jr. | M | 14 | 12 | 6 | 2 | 14 | 38 | .158 | 17 | .447 | 0 | 0 | 0-0 | 2 |
8 | Kiara Wahnschafft | Fr. | F | 5 | - | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
9 | Sophia Struckman | So. | M | 18 | 11 | 2 | 2 | 6 | 31 | .065 | 14 | .452 | 0 | 0 | 0-0 | 1 |
11 | Emily Berzolla | So. | M | 23 | 23 | 7 | 16 | 30 | 51 | .137 | 29 | .569 | 0 | 0 | 3-3 | 2 |
12 | Jane Fessenden | Sr. | D | 16 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
13 | Hailey Nichols | Jr. | D | 22 | 22 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 0 | 0 | 0-0 | 4 |
14 | Jacqueline Simmons | Sr. | D | 23 | 23 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
15 | Julia Goupil | Sr. | D | 13 | 13 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
16 | Chessa Hoekstra | So. | F | 23 | 3 | 9 | 2 | 20 | 31 | .290 | 19 | .613 | 0 | 0 | 0-0 | 0 |
17 | Maya Nielan | Fr. | D | 22 | 18 | 4 | 3 | 11 | 28 | .143 | 14 | .500 | 1 | 0 | 0-0 | 2 |
18 | Brittany Sacks | Fr. | F | 6 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
19 | Jillian Dressler | Sr. | D | 23 | 3 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
20 | Allie Werner | So. | F | 23 | 4 | 5 | 5 | 15 | 36 | .139 | 28 | .778 | 0 | 0 | 0-0 | 0 |
21 | Eva Anderson | Fr. | M | 12 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
22 | Sarah DiIorio | Jr. | M | 11 | - | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 |
23 | Lily Bailey | So. | D | 21 | 10 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
24 | Sarah Moseson | Fr. | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Selin Selman | Jr. | D | 6 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
27 | Courtney Byrne | Fr. | M | 3 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
31 | Emily DeBitetto | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Lucy Halperin | Jr. | D | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
40 | Grace Quaratiello | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
88 | Claire O'Callaghan | So. | F | 23 | 3 | 4 | 4 | 12 | 33 | .121 | 23 | .697 | 1 | 0 | 0-0 | 0 |
Totals | 23 | 23 | 77 | 62 | 216 | 511 | .151 | 286 | .560 | 3 | 0 | 3-3 | 20 | |||
Opponent | 23 | 23 | 21 | 11 | 53 | 199 | .106 | 94 | .472 | 9 | 0 | 2-2 | 2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Riley Terando | Fr. | GK | 1 | 0 | 27:46 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
0 | Chris Sacha | Jr. | GK | 8 | 1 | 304:49 | 4 | 1.18 | 7 | .636 | 1 | 0 | 0 | 0/3 |
1 | Lily Mueller | Jr. | GK | 22 | 22 | 1778:06 | 17 | 0.86 | 61 | .782 | 19 | 2 | 1 | 6/2 |
Totals | 23 | 23 | 2110:41 | 21 | 0.90 | 72 | .774 | 20 | 2 | 1 | 9 | |||
Opponent | 23 | 23 | 2110:41 | 77 | 3.28 | 209 | .731 | 2 | 20 | 1 | 2 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Riley Terando | Fr. | GK | - | - | - | - | - | - | - | - | - |
0 | Chris Sacha | Jr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Lily Mueller | Jr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amy Apostol | Jr. | F | 10 | 10 | .50 | .20 | 1.20 | 2.60 | .192 | 1.50 | .577 |
3 | Montana Reilly | So. | F | 7 | 6 | .00 | .29 | .29 | 1.57 | .000 | .57 | .364 |
4 | Shannon Miller | Jr. | M | 9 | 9 | .11 | .22 | .44 | 1.33 | .083 | .67 | .500 |
5 | Olivia Struckman | Sr. | F | 10 | 10 | 1.00 | .10 | 2.10 | 3.90 | .256 | 2.30 | .590 |
6 | Alexandra Forsey-Smerek | So. | M | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
7 | Allie Hrabchak | Jr. | M | 4 | 4 | .25 | .50 | 1.00 | 3.25 | .077 | 1.25 | .385 |
8 | Kiara Wahnschafft | Fr. | F | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
9 | Sophia Struckman | So. | M | 10 | 6 | .00 | .10 | .10 | 1.50 | .000 | .70 | .467 |
11 | Emily Berzolla | So. | M | 10 | 10 | .10 | .60 | .80 | 2.20 | .045 | 1.20 | .545 |
12 | Jane Fessenden | Sr. | D | 9 | 3 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
13 | Hailey Nichols | Jr. | D | 9 | 9 | .22 | .11 | .56 | 1.00 | .222 | .44 | .444 |
14 | Jacqueline Simmons | Sr. | D | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .20 | .333 |
15 | Julia Goupil | Sr. | D | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
16 | Chessa Hoekstra | So. | F | 10 | 1 | .30 | .10 | .70 | 2.10 | .143 | 1.00 | .476 |
17 | Maya Nielan | Fr. | D | 9 | 8 | .22 | .22 | .67 | 1.89 | .118 | 1.22 | .647 |
18 | Brittany Sacks | Fr. | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
19 | Jillian Dressler | Sr. | D | 10 | 2 | .00 | .20 | .20 | .50 | .000 | .20 | .400 |
20 | Allie Werner | So. | F | 10 | 2 | .40 | .10 | .90 | 1.50 | .267 | 1.20 | .800 |
21 | Eva Anderson | Fr. | M | 8 | - | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
22 | Sarah DiIorio | Jr. | M | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
23 | Lily Bailey | So. | D | 10 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
24 | Sarah Moseson | Fr. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
25 | Selin Selman | Jr. | D | - | - | - | - | - | - | - | - | - |
27 | Courtney Byrne | Fr. | M | - | - | - | - | - | - | - | - | - |
31 | Emily DeBitetto | Fr. | D | - | - | - | - | - | - | - | - | - |
33 | Lucy Halperin | Jr. | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
40 | Grace Quaratiello | Fr. | D | - | - | - | - | - | - | - | - | - |
88 | Claire O'Callaghan | So. | F | 10 | 1 | .10 | .40 | .60 | 1.40 | .071 | 1.00 | .714 |
Totals | 10 | 10 | 3.10 | 2.90 | 9.10 | 25.40 | .122 | 13.40 | .528 | |||
Opponent | 10 | 10 | 3.10 | .20 | 1.20 | 8.00 | .063 | 3.50 | .438 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Riley Terando | Fr. | GK | - | - | 0:00 | - | - | - | - |
0 | Chris Sacha | Jr. | GK | 3 | 0 | 35:21 | .33 | 0.85 | 1.00 | .750 |
1 | Lily Mueller | Jr. | GK | 10 | 10 | 83:28 | .40 | 0.43 | 2.70 | .871 |
Totals | 10 | 10 | 94:04 | .50 | 0.48 | 3.00 | .857 | |||
Opponent | 10 | 10 | 94:04 | 3.10 | 2.97 | 10.30 | .769 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Riley Terando | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Chris Sacha | Jr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Lily Mueller | Jr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amy Apostol | Jr. | F | 10 | 10 | 5 | 2 | 12 | 26 | .192 | 15 | .577 | 0 | 0 | 0-0 | 2 |
3 | Montana Reilly | So. | F | 7 | 6 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
4 | Shannon Miller | Jr. | M | 9 | 9 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
5 | Olivia Struckman | Sr. | F | 10 | 10 | 10 | 1 | 21 | 39 | .256 | 23 | .590 | 0 | 0 | 0-0 | 3 |
6 | Alexandra Forsey-Smerek | So. | M | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
7 | Allie Hrabchak | Jr. | M | 4 | 4 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
8 | Kiara Wahnschafft | Fr. | F | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Sophia Struckman | So. | M | 10 | 6 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
11 | Emily Berzolla | So. | M | 10 | 10 | 1 | 6 | 8 | 22 | .045 | 12 | .545 | 0 | 0 | 0-0 | 0 |
12 | Jane Fessenden | Sr. | D | 9 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
13 | Hailey Nichols | Jr. | D | 9 | 9 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
14 | Jacqueline Simmons | Sr. | D | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
15 | Julia Goupil | Sr. | D | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Chessa Hoekstra | So. | F | 10 | 1 | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 0 | 0 | 0-0 | 0 |
17 | Maya Nielan | Fr. | D | 9 | 8 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 1 | 0 | 0-0 | 2 |
18 | Brittany Sacks | Fr. | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Jillian Dressler | Sr. | D | 10 | 2 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
20 | Allie Werner | So. | F | 10 | 2 | 4 | 1 | 9 | 15 | .267 | 12 | .800 | 0 | 0 | 0-0 | 0 |
21 | Eva Anderson | Fr. | M | 8 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
22 | Sarah DiIorio | Jr. | M | 5 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
23 | Lily Bailey | So. | D | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
24 | Sarah Moseson | Fr. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Selin Selman | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Courtney Byrne | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Emily DeBitetto | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Lucy Halperin | Jr. | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
40 | Grace Quaratiello | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
88 | Claire O'Callaghan | So. | F | 10 | 1 | 1 | 4 | 6 | 14 | .071 | 10 | .714 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 31 | 29 | 91 | 254 | .122 | 134 | .528 | 1 | 0 | 0-0 | 9 | |||
Opponent | 10 | 10 | 5 | 2 | 12 | 80 | .063 | 35 | .438 | 4 | 0 | 1-1 | 0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Riley Terando | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Chris Sacha | Jr. | GK | 3 | 0 | 106:02 | 1 | 0.85 | 3 | .750 | 0 | 0 | 0 | 0/2 |
1 | Lily Mueller | Jr. | GK | 10 | 10 | 834:39 | 4 | 0.43 | 27 | .871 | 9 | 0 | 1 | 3/2 |
Totals | 10 | 10 | 940:41 | 5 | 0.48 | 30 | .857 | 9 | 0 | 1 | 5 | |||
Opponent | 10 | 10 | 940:41 | 31 | 2.97 | 103 | .769 | 0 | 9 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | No. 6 Brandeis University | W, 3-2 | 2 | 25 | .120 | 2 | 6 | 0 | 0 |
Sep 2 | at Lesley University | W, 5-2 | 5 | 19 | .263 | 4 | 5 | 0 | 0 |
Sep 5 | Worcester State University | W, 4-1 | 2 | 38 | .105 | 2 | 14 | 1 | 0 |
Sep 7 | at Emmanuel College | W, 6-1 | 4 | 25 | .240 | 1 | 5 | 0 | 0 |
Sep 9 | Thomas (ME) | W, 7-0 | 5 | 22 | .318 | 0 | 8 | 0 | 0 |
Sep 12 | at Roger Williams University | W, 2-0 | 1 | 20 | .100 | 2 | 5 | 0 | 0 |
Sep 15 | Wheaton College | W, 1-0 | 1 | 10 | .100 | 3 | 5 | 0 | 0 |
Sep 19 | Salem State University | W, 7-1 | 8 | 40 | .175 | 1 | 13 | 0 | 0 |
Sep 23 | Smith College | W, 6-0 | 5 | 36 | .167 | 1 | 10 | 0 | 0 |
Sep 26 | Tufts University | W, 2-1 | 1 | 9 | .222 | 7 | 1 | 0 | 0 |
Sep 29 | at Clark University | W, 2-1 | 3 | 36 | .056 | 6 | 8 | 1 | 0 |
Oct 6 | Mount Holyoke College | W, 6-0 | 5 | 51 | .118 | 0 | 10 | 0 | 0 |
Oct 8 | at No. 4 Williams College | L, 1-0 | 0 | 7 | .000 | 8 | 3 | 0 | 0 |
Oct 10 | at Wellesley College | W, 5-0 | 3 | 20 | .250 | 5 | 8 | 0 | 0 |
Oct 14 | at U.S. Coast Guard Academy | W, 2-1 | 2 | 23 | .087 | 3 | 11 | 0 | 0 |
Oct 17 | at Babson College | W, 2-1 | 2 | 19 | .105 | 2 | 7 | 0 | 0 |
Oct 21 | Springfield College | W, 4-0 | 6 | 18 | .222 | 3 | 5 | 0 | 0 |
Oct 24 | WPI | T, 1-1 | 1 | 22 | .045 | 6 | 6 | 0 | 0 |
Oct 28 | at Emerson College | W, 2-1 | 1 | 19 | .105 | 1 | 11 | 0 | 0 |
Nov 5 | Springfield College | W, 2-0 | 2 | 19 | .105 | 6 | 3 | 1 | 0 |
Nov 11 | Castleton University | W, 7-2 | 3 | 19 | .368 | 5 | 10 | 0 | 0 |
Nov 12 | No. 17 Middlebury College | W, 1-0 | 0 | 10 | .100 | 2 | 4 | 0 | 0 |
Nov 18 | vs. No. 10 Messiah | L, 5-0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 511 | 77 | 3.35 | 62 | 216 | 21 | 0.90 | .151 | 22.2 | 159 | 72 | 9 | 3 | 0 |
Conference | 10 | 254 | 31 | 3.10 | 29 | 91 | 5 | 0.48 | .122 | 25.4 | 81 | 30 | 5 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 13 | 319 | 51 | 3.92 | 41 | 143 | 8 | 0.61 | .160 | 24.5 | 95 | 38 | 7 | 2 | 0 |
Away | 9 | 188 | 26 | 2.89 | 21 | 73 | 8 | 0.87 | .138 | 20.9 | 63 | 32 | 2 | 1 | 0 |
Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 4.0 | 1 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 20 | 478 | 76 | 3.80 | 61 | 213 | 14 | 0.69 | .159 | 23.9 | 149 | 56 | 9 | 3 | 0 |
Losses | 2 | 11 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | .000 | 5.5 | 4 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 11 | 280 | 45 | 4.09 | 37 | 127 | 9 | 0.82 | .161 | 25.5 | 80 | 29 | 4 | 2 | 0 |
October | 8 | 179 | 22 | 2.75 | 20 | 64 | 5 | 0.59 | .123 | 22.4 | 61 | 28 | 3 | 0 | 0 |
November | 4 | 52 | 10 | 2.50 | 5 | 25 | 7 | 1.75 | .192 | 13.0 | 18 | 15 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | No. 6 Brandeis University | W, 3-2 | 260 |
Sep 2 | at Lesley University | W, 5-2 | 50 |
Sep 5 | Worcester State University | W, 4-1 | 125 |
Sep 7 | at Emmanuel College | W, 6-1 | 125 |
Sep 9 | Thomas (ME) | W, 7-0 | 200 |
Sep 12 | at Roger Williams University | W, 2-0 | 60 |
Sep 15 | Wheaton College | W, 1-0 | 200 |
Sep 19 | Salem State University | W, 7-1 | 150 |
Sep 23 | Smith College | W, 6-0 | 200 |
Sep 26 | Tufts University | W, 2-1 | 100 |
Sep 29 | at Clark University | W, 2-1 | 147 |
Oct 6 | Mount Holyoke College | W, 6-0 | 100 |
Oct 8 | at No. 4 Williams College | L, 1-0 | 137 |
Oct 10 | at Wellesley College | W, 5-0 | 47 |
Oct 14 | at U.S. Coast Guard Academy | W, 2-1 | 60 |
Oct 17 | at Babson College | W, 2-1 | 145 |
Oct 21 | Springfield College | W, 4-0 | 125 |
Oct 24 | WPI | T, 1-1 | 150 |
Oct 28 | at Emerson College | W, 2-1 | 200 |
Nov 5 | Springfield College | W, 2-0 | 300 |
Nov 11 | Castleton University | W, 7-2 | 587 |
Nov 12 | No. 17 Middlebury College | W, 1-0 | 753 |
Nov 18 | vs. No. 10 Messiah | L, 5-0 | 368 |