2018-19 Women's Soccer Statistics - MIT
Games
23
Goals
75
Goals-per game
3.26
Shot %
.151
Shots-per game
21.6
GAA
0.79
Schedule Summary | |
---|---|
Overall (Pct.) | 17-3-3 (.804) |
Conference (Pct.) | 9-0-1 (.950) |
Streak | Lost 1 |
Home | 10-0-1 |
Away | 6-3-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | at WPI | T, 2-2 |
Oct 26 | Emerson College | W, 3-0 |
Nov 1 | U.S. Coast Guard Academy | W, 1-0 |
Nov 3 | Springfield College | W, 2-1 |
Nov 10 | vs. Vassar College | W, 4-1 |
Nov 11 | at No. 14 Amherst College | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 10 | ||
Shots | 496 | 215 | ||
Goals scored | 75 | 36 | ||
Shot percentage | .151 | .167 | ||
Shots-per game | 21.6 | 21.5 | ||
Shots on goal | 286 | 129 | ||
SOG percentage | .577 | .600 | ||
Assists | 56 | 26 | ||
Corner kicks | 162 | 70 | ||
Penalty kicks | 1-2 | 1-1 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 10 | 5 | ||
Home Attendance | 1545 | 475 | ||
Home Attendance average | 140 | 95 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Haylee Niemann | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Riley Terando | So. | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Lily Mueller | Sr. | GK | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amy Apostol | Sr. | F | 23 | 23 | .30 | .22 | .83 | 1.70 | .179 | 1.00 | .590 |
3 | Montana Reilly | Jr. | F | 21 | 19 | .29 | .43 | 1.00 | 2.14 | .133 | 1.33 | .622 |
4 | Shannon Miller | Sr. | M | 23 | 23 | .09 | .04 | .22 | .96 | .091 | .65 | .682 |
5 | Lily Bailey | Jr. | D | 23 | 22 | .04 | .09 | .17 | .17 | .250 | .13 | .750 |
6 | Alexandra Forsey-Smerek | Jr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Allie Hrabchak | Sr. | M | 19 | 8 | .00 | .11 | .11 | .84 | .000 | .21 | .250 |
8 | Kiara Wahnschafft | So. | F | 8 | - | .25 | .25 | .75 | .38 | .667 | .38 | 1.000 |
9 | Sophia Struckman | Jr. | M | 23 | 22 | .65 | .00 | 1.30 | 2.43 | .268 | 1.65 | .679 |
10 | Chessa Hoekstra | Jr. | F | 23 | 5 | .17 | .26 | .61 | 1.26 | .138 | .74 | .586 |
11 | Emily Berzolla | Jr. | M | 17 | 17 | .24 | .47 | .94 | 2.71 | .087 | 1.29 | .478 |
12 | Hayley Popiel | Fr. | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Hailey Nichols | Sr. | D | 23 | 23 | .22 | .04 | .48 | 1.43 | .152 | .52 | .364 |
14 | Allie Werner | Jr. | F | 23 | 3 | .13 | .00 | .26 | 1.52 | .086 | 1.00 | .657 |
15 | Eva Anderson | So. | M | 22 | 1 | .00 | .05 | .05 | .09 | .000 | .05 | .500 |
16 | Shreya Pandit | Fr. | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
17 | Maya Nielan | So. | D | 23 | 23 | .04 | .04 | .13 | .87 | .050 | .30 | .350 |
18 | Brittany Sacks | So. | F | 8 | - | .25 | .13 | .63 | .75 | .333 | .63 | .833 |
19 | Grace Xiong | Fr. | D | 19 | - | .05 | .00 | .11 | .21 | .250 | .16 | .750 |
20 | Courtney Byrne | So. | M | 9 | - | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
21 | Karenna Groff | Fr. | M | 23 | 14 | .57 | .22 | 1.35 | 3.78 | .149 | 2.35 | .621 |
22 | Sarah DiIorio | Sr. | M | 12 | 1 | .25 | .17 | .67 | .83 | .300 | .50 | .600 |
24 | Sarah Moseson | So. | D | 14 | 5 | .07 | .00 | .14 | .14 | .500 | .07 | .500 |
25 | Danielle Geathers | Fr. | D | - | - | - | - | - | - | - | - | - |
29 | Natalia Suarez | Fr. | M | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
31 | Anna Weinstein | Fr. | F | 12 | - | .17 | .08 | .42 | .33 | .500 | .17 | .500 |
32 | Jessica Sonner | Fr. | M | 18 | 2 | .06 | .17 | .28 | .44 | .125 | .22 | .500 |
33 | Allison Tong | Fr. | D | 23 | 18 | .00 | .00 | .00 | .17 | .000 | .09 | .500 |
40 | Emily Larson | Fr. | D | 3 | - | .00 | .67 | .67 | 1.00 | .000 | .33 | .333 |
88 | Claire O'Callaghan | Jr. | F | 20 | - | .05 | .20 | .30 | .50 | .100 | .25 | .500 |
Totals | 23 | 23 | 3.26 | 2.43 | 8.96 | 21.57 | .151 | 12.43 | .577 | |||
Opponent | 23 | 23 | 3.26 | .48 | 2.13 | 8.04 | .103 | 4.13 | .514 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Haylee Niemann | Fr. | GK | 1 | 0 | 22:15 | .00 | 0.00 | 1.00 | 1.000 |
0 | Riley Terando | So. | GK | 4 | 0 | 39:26 | .00 | 0.00 | 1.75 | 1.000 |
1 | Lily Mueller | Sr. | GK | 23 | 23 | 85:44 | .83 | 0.87 | 2.87 | .776 |
Totals | 23 | 23 | 93:33 | .83 | 0.79 | 3.26 | .798 | |||
Opponent | 23 | 23 | 93:33 | 3.26 | 3.14 | 9.17 | .738 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Haylee Niemann | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Riley Terando | So. | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Lily Mueller | Sr. | GK | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amy Apostol | Sr. | F | 23 | 23 | 7 | 5 | 19 | 39 | .179 | 23 | .590 | 0 | 0 | 1-1 | 2 |
3 | Montana Reilly | Jr. | F | 21 | 19 | 6 | 9 | 21 | 45 | .133 | 28 | .622 | 0 | 0 | 0-0 | 1 |
4 | Shannon Miller | Sr. | M | 23 | 23 | 2 | 1 | 5 | 22 | .091 | 15 | .682 | 0 | 0 | 0-0 | 0 |
5 | Lily Bailey | Jr. | D | 23 | 22 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
6 | Alexandra Forsey-Smerek | Jr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Allie Hrabchak | Sr. | M | 19 | 8 | 0 | 2 | 2 | 16 | .000 | 4 | .250 | 0 | 0 | 0-0 | 0 |
8 | Kiara Wahnschafft | So. | F | 8 | - | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Sophia Struckman | Jr. | M | 23 | 22 | 15 | 0 | 30 | 56 | .268 | 38 | .679 | 0 | 0 | 0-0 | 4 |
10 | Chessa Hoekstra | Jr. | F | 23 | 5 | 4 | 6 | 14 | 29 | .138 | 17 | .586 | 1 | 0 | 0-0 | 0 |
11 | Emily Berzolla | Jr. | M | 17 | 17 | 4 | 8 | 16 | 46 | .087 | 22 | .478 | 0 | 0 | 0-1 | 0 |
12 | Hayley Popiel | Fr. | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Hailey Nichols | Sr. | D | 23 | 23 | 5 | 1 | 11 | 33 | .152 | 12 | .364 | 1 | 0 | 0-0 | 3 |
14 | Allie Werner | Jr. | F | 23 | 3 | 3 | 0 | 6 | 35 | .086 | 23 | .657 | 0 | 0 | 0-0 | 0 |
15 | Eva Anderson | So. | M | 22 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Shreya Pandit | Fr. | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Maya Nielan | So. | D | 23 | 23 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0 | 0-0 | 0 |
18 | Brittany Sacks | So. | F | 8 | - | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
19 | Grace Xiong | Fr. | D | 19 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
20 | Courtney Byrne | So. | M | 9 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
21 | Karenna Groff | Fr. | M | 23 | 14 | 13 | 5 | 31 | 87 | .149 | 54 | .621 | 0 | 0 | 0-0 | 6 |
22 | Sarah DiIorio | Sr. | M | 12 | 1 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 |
24 | Sarah Moseson | So. | D | 14 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Danielle Geathers | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Natalia Suarez | Fr. | M | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
31 | Anna Weinstein | Fr. | F | 12 | - | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
32 | Jessica Sonner | Fr. | M | 18 | 2 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
33 | Allison Tong | Fr. | D | 23 | 18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
40 | Emily Larson | Fr. | D | 3 | - | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
88 | Claire O'Callaghan | Jr. | F | 20 | - | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 23 | 23 | 75 | 56 | 206 | 496 | .151 | 286 | .577 | 4 | 0 | 1-2 | 17 | |||
Opponent | 23 | 23 | 19 | 11 | 49 | 185 | .103 | 95 | .514 | 3 | 0 | 2-2 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Haylee Niemann | Fr. | GK | 1 | 0 | 22:15 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Riley Terando | So. | GK | 4 | 0 | 157:45 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/3 |
1 | Lily Mueller | Sr. | GK | 23 | 23 | 1971:42 | 19 | 0.87 | 66 | .776 | 17 | 3 | 3 | 7/3 |
Totals | 23 | 23 | 2151:42 | 19 | 0.79 | 75 | .798 | 17 | 3 | 3 | 10 | |||
Opponent | 23 | 23 | 2151:42 | 75 | 3.14 | 211 | .738 | 3 | 17 | 3 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Haylee Niemann | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Riley Terando | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Lily Mueller | Sr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Amy Apostol | Sr. | F | 10 | 10 | .30 | .30 | .90 | 1.90 | .158 | 1.20 | .632 |
3 | Montana Reilly | Jr. | F | 8 | 7 | .25 | .63 | 1.13 | 2.38 | .105 | 1.50 | .632 |
4 | Shannon Miller | Sr. | M | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .80 | .800 |
5 | Lily Bailey | Jr. | D | 10 | 10 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
6 | Alexandra Forsey-Smerek | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Allie Hrabchak | Sr. | M | 9 | 4 | .00 | .11 | .11 | 1.00 | .000 | .33 | .333 |
8 | Kiara Wahnschafft | So. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Sophia Struckman | Jr. | M | 10 | 10 | .70 | .00 | 1.40 | 2.90 | .241 | 1.60 | .552 |
10 | Chessa Hoekstra | Jr. | F | 10 | 2 | .30 | .10 | .70 | 1.00 | .300 | .60 | .600 |
11 | Emily Berzolla | Jr. | M | 5 | 5 | .20 | .40 | .80 | 2.20 | .091 | .60 | .273 |
12 | Hayley Popiel | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Hailey Nichols | Sr. | D | 10 | 10 | .40 | .10 | .90 | 1.40 | .286 | .70 | .500 |
14 | Allie Werner | Jr. | F | 10 | 2 | .10 | .00 | .20 | 1.70 | .059 | 1.20 | .706 |
15 | Eva Anderson | So. | M | 10 | - | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
16 | Shreya Pandit | Fr. | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
17 | Maya Nielan | So. | D | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
18 | Brittany Sacks | So. | F | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
19 | Grace Xiong | Fr. | D | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
20 | Courtney Byrne | So. | M | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
21 | Karenna Groff | Fr. | M | 10 | 7 | .70 | .40 | 1.80 | 3.30 | .212 | 2.20 | .667 |
22 | Sarah DiIorio | Sr. | M | 5 | 1 | .40 | .20 | 1.00 | 1.20 | .333 | .60 | .500 |
24 | Sarah Moseson | So. | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Danielle Geathers | Fr. | D | - | - | - | - | - | - | - | - | - |
29 | Natalia Suarez | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
31 | Anna Weinstein | Fr. | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
32 | Jessica Sonner | Fr. | M | 9 | 2 | .11 | .11 | .33 | .56 | .200 | .33 | .600 |
33 | Allison Tong | Fr. | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
40 | Emily Larson | Fr. | D | 2 | - | .00 | 1.00 | 1.00 | 1.50 | .000 | .50 | .333 |
88 | Claire O'Callaghan | Jr. | F | 9 | - | .11 | .22 | .44 | .89 | .125 | .44 | .500 |
Totals | 10 | 10 | 3.60 | 2.60 | 9.80 | 21.50 | .167 | 12.90 | .600 | |||
Opponent | 10 | 10 | 3.60 | .50 | 2.30 | 8.50 | .106 | 4.70 | .553 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Haylee Niemann | Fr. | GK | 1 | 0 | 22:15 | .00 | 0.00 | 1.00 | 1.000 |
0 | Riley Terando | So. | GK | 1 | 0 | 22:45 | .00 | 0.00 | .00 | - |
1 | Lily Mueller | Sr. | GK | 10 | 10 | 87:30 | .90 | 0.93 | 3.70 | .804 |
Totals | 10 | 10 | 92:00 | .90 | 0.88 | 3.80 | .809 | |||
Opponent | 10 | 10 | 92:00 | 3.60 | 3.52 | 9.30 | .721 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Haylee Niemann | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Riley Terando | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Lily Mueller | Sr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Amy Apostol | Sr. | F | 10 | 10 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 0 | 0 | 1-1 | 0 |
3 | Montana Reilly | Jr. | F | 8 | 7 | 2 | 5 | 9 | 19 | .105 | 12 | .632 | 0 | 0 | 0-0 | 0 |
4 | Shannon Miller | Sr. | M | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
5 | Lily Bailey | Jr. | D | 10 | 10 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Alexandra Forsey-Smerek | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Allie Hrabchak | Sr. | M | 9 | 4 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
8 | Kiara Wahnschafft | So. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Sophia Struckman | Jr. | M | 10 | 10 | 7 | 0 | 14 | 29 | .241 | 16 | .552 | 0 | 0 | 0-0 | 2 |
10 | Chessa Hoekstra | Jr. | F | 10 | 2 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 |
11 | Emily Berzolla | Jr. | M | 5 | 5 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
12 | Hayley Popiel | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Hailey Nichols | Sr. | D | 10 | 10 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 0 | 0 | 0-0 | 2 |
14 | Allie Werner | Jr. | F | 10 | 2 | 1 | 0 | 2 | 17 | .059 | 12 | .706 | 0 | 0 | 0-0 | 0 |
15 | Eva Anderson | So. | M | 10 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Shreya Pandit | Fr. | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Maya Nielan | So. | D | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
18 | Brittany Sacks | So. | F | 4 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
19 | Grace Xiong | Fr. | D | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
20 | Courtney Byrne | So. | M | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Karenna Groff | Fr. | M | 10 | 7 | 7 | 4 | 18 | 33 | .212 | 22 | .667 | 0 | 0 | 0-0 | 5 |
22 | Sarah DiIorio | Sr. | M | 5 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
24 | Sarah Moseson | So. | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Danielle Geathers | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Natalia Suarez | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
31 | Anna Weinstein | Fr. | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Jessica Sonner | Fr. | M | 9 | 2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
33 | Allison Tong | Fr. | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
40 | Emily Larson | Fr. | D | 2 | - | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
88 | Claire O'Callaghan | Jr. | F | 9 | - | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 36 | 26 | 98 | 215 | .167 | 129 | .600 | 1 | 0 | 1-1 | 9 | |||
Opponent | 10 | 10 | 9 | 5 | 23 | 85 | .106 | 47 | .553 | 1 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Haylee Niemann | Fr. | GK | 1 | 0 | 22:15 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Riley Terando | So. | GK | 1 | 0 | 22:45 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Lily Mueller | Sr. | GK | 10 | 10 | 875:00 | 9 | 0.93 | 37 | .804 | 9 | 0 | 1 | 5/0 |
Totals | 10 | 10 | 920:00 | 9 | 0.88 | 38 | .809 | 9 | 0 | 1 | 5 | |||
Opponent | 10 | 10 | 920:00 | 36 | 3.52 | 93 | .721 | 0 | 9 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Carleton | T, 1-1 | 1 | 32 | .031 | 1 | 7 | 1 | 0 |
Sep 1 | at No. 25 Brandeis University | L, 3-2 | 1 | 13 | .154 | 7 | 2 | 1 | 0 |
Sep 4 | at Worcester State University | W, 7-0 | 5 | 30 | .233 | 3 | 8 | 0 | 0 |
Sep 5 | Lesley University | W, 5-1 | 4 | 16 | .313 | 3 | 8 | 0 | 0 |
Sep 8 | Bridgewater State University | W, 2-0 | 3 | 34 | .059 | 2 | 13 | 0 | 0 |
Sep 11 | Roger Williams University | W, 7-0 | 7 | 25 | .280 | 1 | 7 | 0 | 0 |
Sep 15 | at Wheaton College | W, 3-0 | 1 | 12 | .250 | 5 | 1 | 0 | 0 |
Sep 18 | at Salem State University | W, 7-0 | 5 | 27 | .259 | 3 | 11 | 0 | 0 |
Sep 22 | at Smith College | W, 4-2 | 1 | 28 | .143 | 5 | 13 | 0 | 0 |
Sep 26 | at Tufts University | L, 1-0 | 0 | 12 | .000 | 4 | 7 | 0 | 0 |
Sep 28 | Clark University | W, 1-0 | 1 | 16 | .063 | 2 | 10 | 0 | 0 |
Oct 6 | at Mount Holyoke College | W, 10-2 | 8 | 32 | .313 | 3 | 11 | 0 | 0 |
Oct 7 | at No. 2 Williams College | T, 1-1 | 0 | 15 | .067 | 3 | 3 | 0 | 0 |
Oct 9 | Wellesley College | W, 3-2 | 3 | 17 | .176 | 1 | 6 | 0 | 0 |
Oct 13 | U.S. Coast Guard Academy | W, 4-0 | 3 | 14 | .286 | 6 | 2 | 0 | 0 |
Oct 16 | Babson College | W, 3-0 | 3 | 36 | .083 | 3 | 11 | 1 | 0 |
Oct 20 | at Springfield College | W, 3-1 | 3 | 12 | .250 | 4 | 7 | 0 | 0 |
Oct 23 | at WPI | T, 2-2 | 1 | 29 | .069 | 4 | 5 | 0 | 0 |
Oct 26 | Emerson College | W, 3-0 | 2 | 19 | .158 | 5 | 4 | 0 | 0 |
Nov 1 | U.S. Coast Guard Academy | W, 1-0 | 1 | 22 | .045 | 3 | 8 | 0 | 0 |
Nov 3 | Springfield College | W, 2-1 | 1 | 18 | .111 | 3 | 6 | 1 | 0 |
Nov 10 | vs. Vassar College | W, 4-1 | 2 | 22 | .182 | 0 | 7 | 0 | 0 |
Nov 11 | at No. 14 Amherst College | L, 1-0 | 0 | 15 | .000 | 4 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 496 | 75 | 3.26 | 56 | 206 | 19 | 0.79 | .151 | 21.6 | 162 | 75 | 10 | 4 | 0 |
Conference | 10 | 215 | 36 | 3.60 | 26 | 98 | 9 | 0.88 | .167 | 21.5 | 70 | 38 | 5 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 249 | 32 | 2.91 | 29 | 93 | 5 | 0.45 | .129 | 22.6 | 82 | 30 | 7 | 3 | 0 |
Away | 11 | 225 | 39 | 3.55 | 25 | 103 | 13 | 1.11 | .173 | 20.5 | 73 | 45 | 3 | 1 | 0 |
Neutral | 1 | 22 | 4 | 4.00 | 2 | 10 | 1 | 1.00 | .182 | 22.0 | 7 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 17 | 380 | 69 | 4.06 | 53 | 191 | 10 | 0.59 | .182 | 22.4 | 133 | 52 | 10 | 2 | 0 |
Losses | 3 | 40 | 2 | 0.67 | 1 | 5 | 5 | 1.55 | .050 | 13.3 | 14 | 15 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 32 | 1 | 1.00 | 1 | 3 | 1 | 0.82 | .031 | 32.0 | 7 | 1 | 0 | 1 | 0 |
September | 10 | 213 | 38 | 3.80 | 28 | 104 | 7 | 0.68 | .178 | 21.3 | 80 | 35 | 6 | 1 | 0 |
October | 8 | 174 | 29 | 3.63 | 23 | 81 | 8 | 0.95 | .167 | 21.8 | 49 | 29 | 3 | 1 | 0 |
November | 4 | 77 | 7 | 1.75 | 4 | 18 | 3 | 0.75 | .091 | 19.3 | 26 | 10 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Carleton | T, 1-1 | 245 |
Sep 1 | at No. 25 Brandeis University | L, 3-2 | 300 |
Sep 4 | at Worcester State University | W, 7-0 | 171 |
Sep 5 | Lesley University | W, 5-1 | 100 |
Sep 8 | Bridgewater State University | W, 2-0 | 225 |
Sep 11 | Roger Williams University | W, 7-0 | 100 |
Sep 15 | at Wheaton College | W, 3-0 | 156 |
Sep 18 | at Salem State University | W, 7-0 | 70 |
Sep 22 | at Smith College | W, 4-2 | 150 |
Sep 26 | at Tufts University | L, 1-0 | 100 |
Sep 28 | Clark University | W, 1-0 | 100 |
Oct 6 | at Mount Holyoke College | W, 10-2 | 75 |
Oct 7 | at No. 2 Williams College | T, 1-1 | 235 |
Oct 9 | Wellesley College | W, 3-2 | 75 |
Oct 13 | U.S. Coast Guard Academy | W, 4-0 | 100 |
Oct 16 | Babson College | W, 3-0 | 75 |
Oct 20 | at Springfield College | W, 3-1 | 220 |
Oct 23 | at WPI | T, 2-2 | 100 |
Oct 26 | Emerson College | W, 3-0 | 125 |
Nov 1 | U.S. Coast Guard Academy | W, 1-0 | 150 |
Nov 3 | Springfield College | W, 2-1 | 250 |
Nov 10 | vs. Vassar College | W, 4-1 | 120 |
Nov 11 | at No. 14 Amherst College | L, 1-0 | 140 |